
West Ham
West Ham have 22 points from 13 games in the 2026/27 Championship. They have won 6, drawn 4 and lost 3.
Championship · 2026/27 · Available matches · Times in UTC
Next match
4 Nov 2026 · 19:45 UTCLatest result
31 Oct 2026 · FTLeague position
8 · 22 pts · 13 played
Last five
Oldest → latest · W win · D draw · L lossLondon Stadium →
- City
- London
- Capacity
- 64,472
- Surface
- grass
- Address
- Marshgate Lane, Stratford
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 57.46% | 13 / 13 |
| Blocked Shots | 64 | 4.92 | 13 / 13 |
| Corner Kicks | 90 | 6.92 | 13 / 13 |
| Fouls | 140 | 10.77 | 13 / 13 |
| Free Kicks | 16 | 8.00 | 2 / 13 · incomplete |
| Goalkeeper Saves | 26 | 2.00 | 13 / 13 |
| Offsides | 26 | 2.00 | 13 / 13 |
| Pass completion % | Not additive | 83.91% | 11 / 13 · incomplete |
| Passes accurate | 5,397 | 415.15 | 13 / 13 |
| Red Cards | 1 | 0.33 | 3 / 13 · incomplete |
| Shots insidebox | 152 | 11.69 | 13 / 13 |
| Shots off Goal | 73 | 5.62 | 13 / 13 |
| Shots on Goal | 84 | 6.46 | 13 / 13 |
| Shots outsidebox | 69 | 5.31 | 13 / 13 |
| Total Shots | 221 | 17.00 | 13 / 13 |
| Total passes | 6,301 | 484.69 | 13 / 13 |
| Yellow Cards | 27 | 2.08 | 13 / 13 |
| Expected goals (xG) | 26.23 | 2.02 | 13 / 13 |
| Goals prevented | -1.1 | -0.10 | 11 / 13 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season24 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Goalkeeper | 13 | 1,170 | 0 | 0 | 6.71 | |
| Defender | 13 | 1,170 | 1 | 0 | 7.11 | |
| Midfielder | 13 | 1,160 | 7 | 5 | 7.67 | |
| Midfielder | 12 | 1,047 | 0 | 3 | 7.30 | |
| Midfielder | 13 | 940 | 2 | 2 | 7.12 | |
| Defender | 11 | 938 | 5 | 0 | 7.44 | |
| Forward | 12 | 807 | 1 | 3 | 6.77 | |
| Midfielder | 11 | 743 | 3 | 1 | 6.42 | |
| Defender | 11 | 698 | 1 | 2 | 6.68 | |
| Midfielder | 12 | 686 | 3 | 2 | 6.86 | |
| Forward | 12 | 567 | 3 | 1 | 6.64 | |
| Defender | 9 | 529 | 0 | 1 | 6.79 | |
| Forward | 9 | 508 | 1 | 1 | 6.78 | |
| Defender | 8 | 484 | 0 | 0 | 5.98 | |
| Defender | 10 | 480 | 0 | 1 | 6.90 | |
| Forward | 9 | 321 | 2 | 2 | 6.79 | |
| Midfielder | 8 | 242 | 0 | 0 | 5.18 | |
| Defender | 3 | 193 | 0 | 0 | 6.86 | |
| Midfielder | 5 | 127 | 3 | 0 | 6.97 | |
| Midfielder | 1 | 45 | 0 | 0 | 6.90 | |
| Midfielder | 1 | 21 | 0 | 0 | 6.60 | |
| Defender | 1 | 13 | 0 | 0 | 6.90 | |
| Defender | 1 | 10 | 0 | 0 | 6.20 | |
| Forward | 1 | 9 | 0 | 0 | 6.30 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data