
Toronto FC
Toronto FC have 39 points from 33 games in the 2026 Major League Soccer (Eastern Conference). They have won 9, drawn 12 and lost 12.
Major League Soccer · 2026 · Available matches · Times in UTC
Next match
7 Nov 2026 · 21:00 UTCLatest result
1 Nov 2026 · FTLeague position
12 · 39 pts · 33 played
Last five
Oldest → latest · W win · D draw · L lossBMO Field →
- City
- Toronto
- Capacity
- 45,736
- Surface
- grass
- Address
- 170 Princes’ Boulevard
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 45.48% | 33 / 33 |
| Blocked Shots | 103 | 3.12 | 33 / 33 |
| Corner Kicks | 160 | 4.85 | 33 / 33 |
| Fouls | 365 | 11.06 | 33 / 33 |
| Free Kicks | 196 | 12.25 | 16 / 33 · incomplete |
| Goalkeeper Saves | 112 | 3.39 | 33 / 33 |
| Offsides | 54 | 1.69 | 32 / 33 · incomplete |
| Pass completion % | Not additive | 81.18% | 17 / 33 · incomplete |
| Passes accurate | 10,410 | 315.45 | 33 / 33 |
| Red Cards | 3 | 0.16 | 19 / 33 · incomplete |
| Shots insidebox | 273 | 8.27 | 33 / 33 |
| Shots off Goal | 156 | 4.73 | 33 / 33 |
| Shots on Goal | 146 | 4.42 | 33 / 33 |
| Shots outsidebox | 131 | 3.97 | 33 / 33 |
| Total Shots | 404 | 12.24 | 33 / 33 |
| Total passes | 12,770 | 386.97 | 33 / 33 |
| Yellow Cards | 60 | 1.82 | 33 / 33 |
| Expected goals (xG) | 40.56 | 1.27 | 32 / 33 · incomplete |
| Goals prevented | -5.05 | -0.30 | 17 / 33 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season34 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Goalkeeper | 33 | 2,916 | 1 | 0 | 6.95 | |
| Midfielder | 33 | 2,639 | 9 | 7 | 6.76 | |
| Defender | 26 | 2,353 | 2 | 1 | 6.74 | |
| Midfielder | 32 | 2,118 | 0 | 4 | 7.00 | |
| Forward | 26 | 2,074 | 9 | 4 | 7.22 | |
| Midfielder | 24 | 2,060 | 1 | 4 | 6.81 | |
| Defender | 22 | 1,752 | 1 | 0 | 6.82 | |
| Defender | 19 | 1,588 | 0 | 0 | 6.53 | |
| Defender | 24 | 1,464 | 0 | 0 | 6.27 | |
| Forward | 20 | 1,323 | 3 | 6 | 7.06 | |
| Forward | 18 | 1,263 | 3 | 5 | 6.89 | |
| Forward | 25 | 1,235 | 4 | 1 | 6.39 | |
| Defender | 20 | 1,211 | 2 | 2 | 6.59 | |
| Midfielder | 13 | 1,066 | 2 | 1 | 6.97 | |
| Defender | 16 | 1,059 | 1 | 0 | 6.62 | |
| Defender | 13 | 980 | 0 | 0 | 5.74 | |
| Midfielder | 10 | 804 | 1 | 1 | 6.98 | |
| Defender | 13 | 756 | 0 | 0 | 6.16 | |
| Midfielder | 10 | 723 | 1 | 0 | 5.58 | |
| Forward | 24 | 655 | 4 | 1 | 6.51 | |
| Midfielder | 16 | 597 | 0 | 0 | 6.44 | |
| Defender | 11 | 581 | 0 | 0 | 6.54 | |
| Forward | 10 | 457 | 0 | 0 | 6.64 | |
| Forward | 9 | 396 | 3 | 0 | 6.28 | |
| Defender | 6 | 201 | 0 | 0 | 5.56 | |
| Defender | 2 | 135 | 0 | 0 | 6.45 | |
| Forward | 4 | 126 | 0 | 0 | 5.28 | |
| Defender | 3 | 101 | 0 | 0 | 4.84 | |
| Goalkeeper | 1 | 67 | 0 | 0 | 1.88 | |
| Defender | 2 | 65 | 0 | 0 | 6.45 | |
| Midfielder | 2 | 33 | 0 | 0 | 6.55 | |
| Forward | 1 | 17 | 0 | 0 | 6.70 | |
| Forward | 1 | 12 | 0 | 0 | 6.50 | |
| Defender | 1 | 12 | 0 | 0 | 6.90 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data