
Sunderland
Latest recorded result in the 2026/27 UEFA Europa League: Lech Poznan drew 1–1 with Sunderland on 22 October 2026.
UEFA Europa League · 2026/27 · Available matches · Times in UTC
Next match
5 Nov 2026 · 20:00 UTCLatest result
22 Oct 2026 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossStadium of Light →
- City
- Sunderland
- Capacity
- 49,000
- Surface
- grass
- Address
- Millenium Way
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 54.33% | 3 / 3 |
| Blocked Shots | 13 | 4.33 | 3 / 3 |
| Corner Kicks | 27 | 9.00 | 3 / 3 |
| Fouls | 46 | 15.33 | 3 / 3 |
| Free Kicks | 31 | 10.33 | 3 / 3 |
| Goalkeeper Saves | 7 | 2.33 | 3 / 3 |
| Offsides | 3 | 1.00 | 3 / 3 |
| Passes accurate | 1,105 | 368.33 | 3 / 3 |
| Red Cards | 0 | 0.00 | 3 / 3 |
| Shots insidebox | 49 | 16.33 | 3 / 3 |
| Shots off Goal | 33 | 11.00 | 3 / 3 |
| Shots on Goal | 21 | 7.00 | 3 / 3 |
| Shots outsidebox | 18 | 6.00 | 3 / 3 |
| Total Shots | 67 | 22.33 | 3 / 3 |
| Total passes | 1,315 | 438.33 | 3 / 3 |
| Yellow Cards | 7 | 2.33 | 3 / 3 |
| Expected goals (xG) | 7.71 | 2.57 | 3 / 3 |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season21 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Goalkeeper | 3 | 270 | 0 | 0 | 6.69 | |
| Midfielder | 3 | 215 | 0 | 0 | 6.33 | |
| Midfielder | 3 | 207 | 1 | 0 | 7.19 | |
| Midfielder | 3 | 185 | 0 | 1 | 7.11 | |
| Defender | 3 | 184 | 0 | 1 | 6.56 | |
| Midfielder | 2 | 180 | 1 | 0 | 4.83 | |
| Defender | 2 | 180 | 0 | 0 | 4.69 | |
| Forward | 2 | 175 | 1 | 0 | 4.85 | |
| Defender | 2 | 174 | 0 | 0 | 4.40 | |
| Defender | 3 | 153 | 0 | 0 | 6.38 | |
| Defender | 2 | 149 | 0 | 0 | 4.27 | |
| Midfielder | 3 | 149 | 1 | 0 | 6.96 | |
| Midfielder | 3 | 144 | 0 | 1 | 7.05 | |
| Defender | 2 | 142 | 0 | 0 | 4.71 | |
| Defender | 3 | 126 | 0 | 0 | 6.70 | |
| Midfielder | 3 | 123 | 0 | 0 | 6.55 | |
| Forward | 1 | 67 | 0 | 0 | 6.31 | |
| Midfielder | 1 | 63 | 0 | 0 | 3.27 | |
| Defender | 1 | 38 | 0 | 0 | 6.95 | |
| Forward | 1 | 23 | 0 | 0 | 3.30 | |
| Defender | 1 | 23 | 0 | 0 | 6.15 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data