
Slovakia U20
Latest recorded result in the 2023 World Cup - U20: Colombia U20 beat Slovakia U20 5–1 on 31 May 2023.
World Cup - U20 · 2023 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
31 May 2023 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossTeam performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 47.67% | 3 / 4 · incomplete |
| Blocked Shots | 3 | 1.00 | 3 / 4 · incomplete |
| Corner Kicks | 15 | 5.00 | 3 / 4 · incomplete |
| Fouls | 39 | 13.00 | 3 / 4 · incomplete |
| Goalkeeper Saves | 12 | 4.00 | 3 / 4 · incomplete |
| Offsides | 2 | 0.67 | 3 / 4 · incomplete |
| Pass completion % | Not additive | 79.00% | 3 / 4 · incomplete |
| Passes accurate | 1,018 | 339.33 | 3 / 4 · incomplete |
| Red Cards | — | — | 0 / 4 · incomplete |
| Shots insidebox | 8 | 2.67 | 3 / 4 · incomplete |
| Shots off Goal | 10 | 3.33 | 3 / 4 · incomplete |
| Shots on Goal | 10 | 3.33 | 3 / 4 · incomplete |
| Shots outsidebox | 15 | 5.00 | 3 / 4 · incomplete |
| Total Shots | 23 | 7.67 | 3 / 4 · incomplete |
| Total passes | 1,280 | 426.67 | 3 / 4 · incomplete |
| Yellow Cards | 5 | 2.50 | 2 / 4 · incomplete |
| Expected goals (xG) | — | — | 0 / 4 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season20 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 4 | 360 | 0 | 1 | 6.60 | |
| Defender | 4 | 360 | 0 | — | 6.63 | |
| Defender | 4 | 336 | 0 | — | 6.47 | |
| Midfielder | 4 | 316 | 0 | — | 6.40 | |
| Forward | 4 | 314 | 2 | — | 6.93 | |
| Forward | 3 | 230 | — | 1 | 6.53 | |
| Defender | 4 | 224 | 0 | — | 6.67 | |
| Midfielder | 4 | 203 | 2 | — | 6.63 | |
| Midfielder | 3 | 191 | — | — | 7.00 | |
| Goalkeeper | 3 | 180 | — | — | 6.80 | |
| Defender | 2 | 180 | 0 | — | 6.30 | |
| Midfielder | 3 | 130 | 1 | — | 6.80 | |
| Midfielder | 3 | 103 | — | — | 6.15 | |
| Goalkeeper | 3 | 90 | — | — | 6.30 | |
| Midfielder | 3 | 90 | — | — | 6.10 | |
| Midfielder | 3 | 86 | — | — | 6.25 | |
| Forward | 3 | 79 | — | — | 6.50 | |
| Defender | 3 | 71 | — | — | 5.90 | |
| Forward | 2 | 54 | 0 | — | 6.25 | |
| Defender | 2 | 24 | 0 | — | 6.10 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data