
Nottingham Forest
Latest recorded result in the 2019/20 FA Cup: Chelsea beat Nottingham Forest 2–0 on 5 January 2020.
FA Cup · 2019/20 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
5 Jan 2020 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossThe City Ground →
- City
- Nottingham, Nottinghamshire
- Capacity
- 30,576
- Surface
- grass
- Address
- Pavilion Road
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 25.00% | 1 / 1 |
| Blocked Shots | 1 | 1.00 | 1 / 1 |
| Corner Kicks | 1 | 1.00 | 1 / 1 |
| Fouls | 9 | 9.00 | 1 / 1 |
| Goalkeeper Saves | 3 | 3.00 | 1 / 1 |
| Offsides | 3 | 3.00 | 1 / 1 |
| Pass completion % | Not additive | 74.00% | 1 / 1 |
| Passes accurate | 190 | 190.00 | 1 / 1 |
| Red Cards | — | — | 0 / 1 · incomplete |
| Shots insidebox | 0 | 0.00 | 1 / 1 |
| Shots off Goal | 0 | 0.00 | 1 / 1 |
| Shots on Goal | 1 | 1.00 | 1 / 1 |
| Shots outsidebox | 2 | 2.00 | 1 / 1 |
| Total Shots | 2 | 2.00 | 1 / 1 |
| Total passes | 257 | 257.00 | 1 / 1 |
| Yellow Cards | 1 | 1.00 | 1 / 1 |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season13 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Forward | 1 | 90 | 0 | — | 6.50 | |
| Forward | 1 | 90 | 0 | — | 6.30 | |
| Defender | 1 | 90 | 0 | — | 6.20 | |
| Goalkeeper | 1 | 90 | 0 | — | 6.30 | |
| Midfielder | 1 | 90 | — | — | 5.90 | |
| Defender | 1 | 90 | 0 | — | 6.50 | |
| Midfielder | 1 | 90 | 0 | — | 6.80 | |
| Defender | 1 | 90 | — | — | 6.90 | |
| Forward | 1 | 81 | 0 | — | 6.90 | |
| Midfielder | 1 | 69 | — | — | 6.70 | |
| Defender | 1 | 45 | — | — | 6.50 | |
| Midfielder | 1 | 21 | 0 | — | 6.70 | |
| Midfielder | 1 | 9 | 0 | — | 6.30 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data