
Newcastle
Newcastle recorded 60 points from 38 games in the 2023/24 Premier League. They won 18, drew 6 and lost 14.
Premier League · 2023/24 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
19 May 2024 · FTLeague position
7 · 60 pts · 38 played
Last five
Oldest → latest · W win · D draw · L lossSt James' Park →
- City
- Newcastle
- Capacity
- 52,758
- Surface
- grass
- Address
- St. James' Street
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 52.16% | 38 / 38 |
| Blocked Shots | 153 | 4.03 | 38 / 38 |
| Corner Kicks | 192 | 5.05 | 38 / 38 |
| Fouls | 386 | 10.16 | 38 / 38 |
| Goalkeeper Saves | 135 | 3.55 | 38 / 38 |
| Offsides | 59 | 1.69 | 35 / 38 · incomplete |
| Pass completion % | Not additive | 81.76% | 38 / 38 |
| Passes accurate | 15,051 | 396.08 | 38 / 38 |
| Red Cards | 1 | 0.25 | 4 / 38 · incomplete |
| Shots insidebox | 395 | 10.39 | 38 / 38 |
| Shots off Goal | 185 | 4.87 | 38 / 38 |
| Shots on Goal | 213 | 5.61 | 38 / 38 |
| Shots outsidebox | 156 | 4.11 | 38 / 38 |
| Total Shots | 551 | 14.50 | 38 / 38 |
| Total passes | 18,211 | 479.24 | 38 / 38 |
| Yellow Cards | 78 | 2.11 | 37 / 38 · incomplete |
| Expected goals (xG) | 77.27 | 2.03 | 38 / 38 |
| Goals prevented | -0.3 | -0.30 | 1 / 38 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season32 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Midfielder | 37 | 3,268 | 7 | 8 | 7.51 | |
| Defender | 36 | 3,054 | 4 | 1 | 7.00 | |
| Forward | 35 | 2,900 | 11 | 10 | 7.40 | |
| Midfielder | 35 | 2,748 | 6 | 2 | 6.89 | |
| Defender | 33 | 2,732 | 2 | 2 | 6.97 | |
| Forward | 31 | 2,265 | 21 | 2 | 7.17 | |
| Defender | 28 | 2,239 | 1 | 10 | 7.33 | |
| Goalkeeper | 23 | 1,984 | 0 | — | 7.20 | |
| Midfielder | 33 | 1,947 | 3 | 1 | 6.90 | |
| Defender | 17 | 1,385 | 2 | 2 | 6.89 | |
| Goalkeeper | 18 | 1,346 | — | 0 | 7.01 | |
| Defender | 33 | 1,312 | 1 | — | 6.80 | |
| Midfielder | 20 | 1,282 | 2 | 1 | 7.02 | |
| Midfielder | 18 | 1,205 | 1 | 3 | 6.82 | |
| Midfielder | 21 | 1,193 | 3 | 7 | 7.23 | |
| Defender | 16 | 1,081 | 1 | — | 6.78 | |
| Midfielder | 21 | 1,022 | 0 | 2 | 6.89 | |
| Forward | 20 | 993 | 9 | 1 | 6.87 | |
| Defender | 28 | 926 | — | 0 | 6.76 | |
| Midfielder | 21 | 794 | 5 | 3 | 6.95 | |
| Defender | 18 | 777 | 1 | 0 | 6.76 | |
| Midfielder | 9 | 439 | 1 | — | 6.83 | |
| Midfielder | 9 | 419 | 1 | — | 6.63 | |
| Midfielder | 13 | 116 | 1 | — | 6.67 | |
| Goalkeeper | 1 | 90 | — | — | 6.30 | |
| Defender | 11 | 85 | — | — | 6.30 | |
| Forward | 9 | 24 | — | — | 6.20 | |
| Defender | 5 | 15 | 0 | 0 | 5.95 | |
| Defender | 2 | 11 | 0 | — | 6.45 | |
| Midfielder | 4 | 9 | 0 | — | 6.45 | |
| Forward | 6 | 1 | — | — | — | |
| Forward | 1 | 0 | 0 | — | — |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data