
Middlesbrough
Latest recorded result in the 2025/26 FA Cup: Fulham beat Middlesbrough 3–1 on 10 January 2026.
FA Cup · 2025/26 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
10 Jan 2026 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossRiverside Stadium →
- City
- Middlesbrough
- Capacity
- 34,988
- Surface
- grass
- Address
- Dockside Road
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 43.00% | 1 / 1 |
| Blocked Shots | 1 | 1.00 | 1 / 1 |
| Corner Kicks | 2 | 2.00 | 1 / 1 |
| Fouls | 8 | 8.00 | 1 / 1 |
| Goalkeeper Saves | 5 | 5.00 | 1 / 1 |
| Offsides | 2 | 2.00 | 1 / 1 |
| Pass completion % | Not additive | 86.00% | 1 / 1 |
| Passes accurate | 425 | 425.00 | 1 / 1 |
| Red Cards | — | — | 0 / 1 · incomplete |
| Shots insidebox | 6 | 6.00 | 1 / 1 |
| Shots off Goal | 3 | 3.00 | 1 / 1 |
| Shots on Goal | 3 | 3.00 | 1 / 1 |
| Shots outsidebox | 1 | 1.00 | 1 / 1 |
| Total Shots | 7 | 7.00 | 1 / 1 |
| Total passes | 492 | 492.00 | 1 / 1 |
| Yellow Cards | 2 | 2.00 | 1 / 1 |
| Expected goals (xG) | 1.76 | 1.76 | 1 / 1 |
| Goals prevented | — | — | 0 / 1 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season16 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 1 | 90 | 0 | 0 | 5.70 | |
| Midfielder | 1 | 90 | 0 | 0 | 5.90 | |
| Defender | 1 | 90 | 0 | 0 | 6.00 | |
| Midfielder | 1 | 90 | 0 | 0 | 6.90 | |
| Goalkeeper | 1 | 90 | 0 | 0 | 7.00 | |
| Midfielder | 1 | 90 | 0 | 1 | 7.30 | |
| Defender | 1 | 86 | 0 | 0 | 6.30 | |
| Forward | 1 | 81 | 0 | 0 | 6.90 | |
| Midfielder | 1 | 80 | 1 | 0 | 7.30 | |
| Defender | 1 | 80 | 0 | 0 | 7.60 | |
| Forward | 1 | 63 | 0 | 0 | 6.30 | |
| Forward | 1 | 27 | 0 | 0 | 6.20 | |
| Defender | 1 | 10 | 0 | 0 | 6.50 | |
| Forward | 1 | 10 | 0 | 0 | 6.30 | |
| Midfielder | 1 | 10 | 0 | 0 | 6.50 | |
| Forward | 1 | 9 | 0 | 0 | 6.60 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data