
Liverpool
Latest recorded result in the 2026 League Cup: Liverpool won 6–5 on penalties after a 1–1 draw with Chelsea on 28 October 2026.
League Cup · 2026 · Available matches · Times in UTC
Next match
15 Dec 2026 · 19:45 UTCLatest result
28 Oct 2026 · PENCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossAnfield →
- City
- Liverpool
- Capacity
- 61,276
- Surface
- grass
- Address
- Anfield Road
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 53.50% | 2 / 2 |
| Blocked Shots | 10 | 5.00 | 2 / 2 |
| Corner Kicks | 12 | 6.00 | 2 / 2 |
| Fouls | 27 | 13.50 | 2 / 2 |
| Free Kicks | 19 | 9.50 | 2 / 2 |
| Goalkeeper Saves | 8 | 4.00 | 2 / 2 |
| Offsides | 2 | 1.00 | 2 / 2 |
| Passes accurate | 652 | 326.00 | 2 / 2 |
| Red Cards | 0 | 0.00 | 2 / 2 |
| Shots insidebox | 14 | 7.00 | 2 / 2 |
| Shots off Goal | 3 | 1.50 | 2 / 2 |
| Shots on Goal | 9 | 4.50 | 2 / 2 |
| Shots outsidebox | 8 | 4.00 | 2 / 2 |
| Total Shots | 22 | 11.00 | 2 / 2 |
| Total passes | 809 | 404.50 | 2 / 2 |
| Yellow Cards | 5 | 2.50 | 2 / 2 |
| Expected goals (xG) | 2.19 | 2.19 | 1 / 2 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season19 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Midfielder | 2 | 180 | 2 | 1 | 7.55 | |
| Goalkeeper | 2 | 180 | 0 | 0 | 7.11 | |
| Defender | 2 | 180 | 0 | 0 | 6.53 | |
| Midfielder | 2 | 154 | 0 | 0 | 6.46 | |
| Forward | 2 | 145 | 0 | 0 | 6.24 | |
| Midfielder | 2 | 143 | 0 | 0 | 6.61 | |
| Defender | 2 | 135 | 0 | 0 | 6.37 | |
| Midfielder | 2 | 121 | 0 | 0 | 6.12 | |
| Midfielder | 2 | 118 | 0 | 0 | 6.42 | |
| Midfielder | 2 | 99 | 1 | 1 | 7.54 | |
| Defender | 1 | 90 | 0 | 0 | 6.27 | |
| Defender | 1 | 90 | 0 | 0 | 6.23 | |
| Defender | 1 | 90 | 0 | 0 | 6.21 | |
| Defender | 1 | 72 | 0 | 0 | 6.79 | |
| Defender | 2 | 63 | 0 | 0 | 6.66 | |
| Forward | 2 | 49 | 0 | 0 | 6.53 | |
| Midfielder | 1 | 31 | 0 | 0 | 5.88 | |
| Midfielder | 1 | 28 | 1 | 0 | 7.11 | |
| Forward | 2 | 12 | 0 | 0 | 6.50 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data