
Leicester
Latest recorded result in the 2018/19 FA Cup: Newport County beat Leicester 2–1 on 6 January 2019.
FA Cup · 2018/19 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
6 Jan 2019 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossKing Power Stadium →
- City
- Leicester
- Capacity
- 34,310
- Surface
- grass
- Address
- Filbert Way
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 71.00% | 1 / 1 |
| Blocked Shots | 8 | 8.00 | 1 / 1 |
| Corner Kicks | 8 | 8.00 | 1 / 1 |
| Fouls | 6 | 6.00 | 1 / 1 |
| Goalkeeper Saves | 3 | 3.00 | 1 / 1 |
| Offsides | 0 | 0.00 | 1 / 1 |
| Pass completion % | Not additive | 77.00% | 1 / 1 |
| Passes accurate | 378 | 378.00 | 1 / 1 |
| Red Cards | 0 | 0.00 | 1 / 1 |
| Shots insidebox | 13 | 13.00 | 1 / 1 |
| Shots off Goal | 8 | 8.00 | 1 / 1 |
| Shots on Goal | 8 | 8.00 | 1 / 1 |
| Shots outsidebox | 11 | 11.00 | 1 / 1 |
| Total Shots | 24 | 24.00 | 1 / 1 |
| Total passes | 489 | 489.00 | 1 / 1 |
| Yellow Cards | 1 | 1.00 | 1 / 1 |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season13 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Defender | 1 | 90 | 0 | — | 7.20 | |
| Midfielder | 1 | 90 | 0 | — | 6.70 | |
| Defender | 1 | 90 | 0 | — | 6.90 | |
| Forward | 1 | 90 | 0 | — | 7.20 | |
| Midfielder | 1 | 90 | 0 | — | 6.80 | |
| Midfielder | 1 | 90 | 1 | — | 8.20 | |
| Defender | 1 | 90 | 0 | — | 6.50 | |
| Midfielder | 1 | 72 | 0 | — | 6.80 | |
| Defender | 1 | 60 | 0 | — | 6.30 | |
| Forward | 1 | 46 | 0 | — | 6.70 | |
| Midfielder | 1 | 44 | 0 | — | 7.00 | |
| Forward | 1 | 30 | 0 | — | 6.70 | |
| Midfielder | 1 | 18 | 0 | — | 6.70 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data