Derby have 7 points from 14 games in the 2026/27 Championship. They have won 1, drawn 4 and lost 9.
Championship · 2026/27 · Available matches · Times in UTC
Next match
6 Nov 2026 · 20:00 UTCLatest result
3 Nov 2026 · FTLeague position
23 · 7 pts · 14 played
Last five
Oldest → latest · W win · D draw · L lossPride Park →
- City
- Derby
- Capacity
- 33,597
- Surface
- grass
- Address
- Pride Park, Royal Way
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 48.07% | 14 / 14 |
| Blocked Shots | 55 | 3.93 | 14 / 14 |
| Corner Kicks | 77 | 5.50 | 14 / 14 |
| Fouls | 175 | 12.50 | 14 / 14 |
| Free Kicks | 16 | 8.00 | 2 / 14 · incomplete |
| Goalkeeper Saves | 56 | 4.00 | 14 / 14 |
| Offsides | 36 | 2.57 | 14 / 14 |
| Pass completion % | Not additive | 77.42% | 12 / 14 · incomplete |
| Passes accurate | 4,246 | 303.29 | 14 / 14 |
| Red Cards | 1 | 0.25 | 4 / 14 · incomplete |
| Shots insidebox | 114 | 8.14 | 14 / 14 |
| Shots off Goal | 63 | 4.50 | 14 / 14 |
| Shots on Goal | 52 | 3.71 | 14 / 14 |
| Shots outsidebox | 56 | 4.00 | 14 / 14 |
| Total Shots | 170 | 12.14 | 14 / 14 |
| Total passes | 5,433 | 388.07 | 14 / 14 |
| Yellow Cards | 32 | 2.29 | 14 / 14 |
| Expected goals (xG) | 13.72 | 0.98 | 14 / 14 |
| Goals prevented | -0.47 | -0.04 | 12 / 14 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season27 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Midfielder | 13 | 1,090 | 3 | 2 | 6.90 | |
| Forward | 12 | 925 | 3 | 1 | 6.75 | |
| Defender | 11 | 921 | 0 | 0 | 6.76 | |
| Defender | 10 | 822 | 0 | 0 | 6.72 | |
| Goalkeeper | 9 | 810 | 0 | 0 | 7.17 | |
| Midfielder | 12 | 807 | 0 | 0 | 6.67 | |
| Midfielder | 10 | 769 | 0 | 0 | 6.86 | |
| Forward | 9 | 763 | 1 | 1 | 6.83 | |
| Defender | 10 | 714 | 0 | 0 | 6.84 | |
| Defender | 8 | 711 | 0 | 0 | 6.70 | |
| Midfielder | 9 | 645 | 0 | 0 | 6.65 | |
| Forward | 8 | 446 | 1 | 1 | 6.72 | |
| Defender | 7 | 437 | 0 | 0 | 6.36 | |
| Midfielder | 9 | 399 | 0 | 1 | 6.49 | |
| Forward | 10 | 386 | 0 | 1 | 6.53 | |
| Goalkeeper | 4 | 360 | 0 | 0 | 5.16 | |
| Midfielder | 5 | 357 | 0 | 0 | 6.86 | |
| Forward | 8 | 353 | 0 | 0 | 6.19 | |
| Defender | 7 | 285 | 0 | 0 | 6.34 | |
| Forward | 12 | 274 | 2 | 0 | 6.54 | |
| Forward | 8 | 185 | 0 | 0 | 5.97 | |
| Defender | 2 | 169 | 0 | 0 | 7.50 | |
| Defender | 2 | 163 | 0 | 0 | 7.05 | |
| Defender | 2 | 107 | 0 | 0 | 6.13 | |
| Midfielder | 6 | 73 | 1 | 0 | 6.61 | |
| Midfielder | 1 | 12 | 0 | 0 | 6.30 | |
| Defender | 0 | 0 | 0 | 0 | 0.00 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data
