
Carlisle
Latest recorded result in the 2019/20 FA Cup: Cardiff beat Carlisle 4–3 on 15 January 2020.
FA Cup · 2019/20 · Available matches · Times in UTC
Next match
No upcoming fixture available.
Latest result
15 Jan 2020 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossBrunton Park →
- City
- Carlisle
- Capacity
- 18,202
- Surface
- grass
- Address
- Warwick Road
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 41.00% | 2 / 5 · incomplete |
| Blocked Shots | 1 | 1.00 | 1 / 5 · incomplete |
| Corner Kicks | 3 | 1.50 | 2 / 5 · incomplete |
| Fouls | 26 | 13.00 | 2 / 5 · incomplete |
| Goalkeeper Saves | 15 | 7.50 | 2 / 5 · incomplete |
| Offsides | 4 | 2.00 | 2 / 5 · incomplete |
| Pass completion % | Not additive | 58.00% | 1 / 5 · incomplete |
| Passes accurate | 143 | 143.00 | 1 / 5 · incomplete |
| Red Cards | — | — | 0 / 5 · incomplete |
| Shots insidebox | 10 | 10.00 | 1 / 5 · incomplete |
| Shots off Goal | 12 | 6.00 | 2 / 5 · incomplete |
| Shots on Goal | 11 | 5.50 | 2 / 5 · incomplete |
| Shots outsidebox | 5 | 5.00 | 1 / 5 · incomplete |
| Total Shots | 24 | 12.00 | 2 / 5 · incomplete |
| Total passes | 247 | 247.00 | 1 / 5 · incomplete |
| Yellow Cards | 2 | 2.00 | 1 / 5 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season13 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Goalkeeper | 5 | 450 | 0 | — | 6.70 | |
| Defender | 5 | 448 | 0 | — | 6.30 | |
| Midfielder | 5 | 447 | 1 | — | 7.30 | |
| Forward | 5 | 314 | 5 | 1 | 9.20 | |
| Defender | 4 | 268 | 0 | — | 6.30 | |
| Defender | 3 | 263 | 0 | — | 6.20 | |
| Forward | 5 | 192 | 0 | — | 6.50 | |
| Midfielder | 3 | 186 | 0 | — | 6.50 | |
| Defender | 2 | 180 | 0 | — | 7.20 | |
| Forward | 3 | 164 | 1 | 1 | 7.90 | |
| Midfielder | 2 | 140 | 1 | — | 7.00 | |
| Midfielder | 1 | 33 | 0 | 1 | 7.00 | |
| Forward | 0 | 0 | 0 | — | 6.30 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data