
Cambridge United
Cambridge United have 21 points from 14 games in the 2026/27 League One. They have won 5, drawn 6 and lost 3.
League One · 2026/27 · Available matches · Times in UTC
Next match
14 Nov 2026 · 15:00 UTCLatest result
31 Oct 2026 · FTLeague position
8 · 21 pts · 14 played
Last five
Oldest → latest · W win · D draw · L lossAbbey Stadium →
- City
- Cambridge, Cambridgeshire
- Capacity
- 10,847
- Surface
- grass
- Address
- Newmarket Road
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 48.57% | 14 / 14 |
| Blocked Shots | 55 | 3.93 | 14 / 14 |
| Corner Kicks | 117 | 8.36 | 14 / 14 |
| Fouls | 144 | 10.29 | 14 / 14 |
| Free Kicks | 39 | 9.75 | 4 / 14 · incomplete |
| Goalkeeper Saves | 33 | 2.36 | 14 / 14 |
| Offsides | 18 | 1.64 | 11 / 14 · incomplete |
| Pass completion % | Not additive | 69.70% | 10 / 14 · incomplete |
| Passes accurate | 3,320 | 237.14 | 14 / 14 |
| Red Cards | 0 | 0.00 | 5 / 14 · incomplete |
| Shots insidebox | 146 | 10.43 | 14 / 14 |
| Shots off Goal | 77 | 5.50 | 14 / 14 |
| Shots on Goal | 68 | 4.86 | 14 / 14 |
| Shots outsidebox | 54 | 3.86 | 14 / 14 |
| Total Shots | 200 | 14.29 | 14 / 14 |
| Total passes | 4,868 | 347.71 | 14 / 14 |
| Yellow Cards | 27 | 1.93 | 14 / 14 |
| Expected goals (xG) | 18.86 | 1.35 | 14 / 14 |
| Goals prevented | -1.53 | -0.15 | 10 / 14 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season22 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Goalkeeper | 14 | 1,260 | 0 | 0 | 6.69 | |
| Defender | 14 | 1,260 | 2 | 0 | 6.93 | |
| Forward | 14 | 1,081 | 4 | 2 | 6.95 | |
| Midfielder | 12 | 1,074 | 1 | 0 | 6.44 | |
| Midfielder | 14 | 995 | 2 | 2 | 6.75 | |
| Midfielder | 14 | 930 | 0 | 2 | 6.31 | |
| Midfielder | 10 | 876 | 0 | 1 | 6.91 | |
| Forward | 12 | 756 | 3 | 1 | 6.97 | |
| Defender | 10 | 720 | 0 | 0 | 6.64 | |
| Defender | 9 | 679 | 0 | 1 | 6.52 | |
| Forward | 9 | 639 | 3 | 0 | 6.80 | |
| Forward | 10 | 567 | 1 | 0 | 6.00 | |
| Forward | 13 | 555 | 1 | 1 | 6.38 | |
| Midfielder | 12 | 522 | 0 | 1 | 6.78 | |
| Forward | 13 | 381 | 3 | 2 | 6.57 | |
| Midfielder | 11 | 324 | 0 | 1 | 6.34 | |
| Midfielder | 6 | 303 | 0 | 0 | 6.25 | |
| Midfielder | 3 | 194 | 0 | 0 | 6.53 | |
| Defender | 2 | 180 | 0 | 1 | 7.60 | |
| Defender | 4 | 165 | 0 | 0 | 4.42 | |
| Midfielder | 2 | 57 | 0 | 0 | 6.30 | |
| Defender | 3 | 19 | 0 | 0 | 1.24 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data