
Bodo/Glimt
Latest recorded result in the 2026/27 UEFA Champions League: Bodo/Glimt drew 0–0 with Lille on 3 November 2026.
UEFA Champions League · 2026/27 · Available matches · Times in UTC
Next match
24 Nov 2026 · 17:45 UTCLatest result
3 Nov 2026 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossAspmyra Stadion →
- City
- Hakata
- Capacity
- 8,270
- Surface
- artificial turf
- Address
- Håloglandsgata 30
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 52.88% | 8 / 8 |
| Blocked Shots | 17 | 2.13 | 8 / 8 |
| Corner Kicks | 31 | 3.88 | 8 / 8 |
| Fouls | 65 | 9.29 | 7 / 8 · incomplete |
| Free Kicks | 36 | 6.00 | 6 / 8 · incomplete |
| Goalkeeper Saves | 27 | 3.86 | 7 / 8 · incomplete |
| Offsides | 9 | 1.29 | 7 / 8 · incomplete |
| Pass completion % | Not additive | 84.50% | 2 / 8 · incomplete |
| Passes accurate | 3,629 | 518.43 | 7 / 8 · incomplete |
| Red Cards | 1 | 0.13 | 8 / 8 |
| Shots insidebox | 62 | 8.86 | 7 / 8 · incomplete |
| Shots off Goal | 36 | 4.50 | 8 / 8 |
| Shots on Goal | 38 | 4.75 | 8 / 8 |
| Shots outsidebox | 23 | 3.29 | 7 / 8 · incomplete |
| Total Shots | 91 | 11.38 | 8 / 8 |
| Total passes | 4,166 | 595.14 | 7 / 8 · incomplete |
| Yellow Cards | 6 | 0.75 | 8 / 8 |
| Expected goals (xG) | 4.88 | 1.22 | 4 / 8 · incomplete |
| Goals prevented | -2.27 | -2.27 | 1 / 8 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season20 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Midfielder | 7 | 570 | 0 | 1 | 7.16 | |
| Defender | 7 | 560 | 1 | 0 | 7.02 | |
| Forward | 7 | 550 | 1 | 0 | 7.07 | |
| Goalkeeper | 7 | 525 | 0 | 0 | 7.29 | |
| Midfielder | 7 | 518 | 2 | 2 | 7.37 | |
| Midfielder | 7 | 512 | 1 | 2 | 6.94 | |
| Defender | 7 | 508 | 1 | 0 | 6.91 | |
| Forward | 7 | 467 | 3 | 1 | 6.90 | |
| Defender | 6 | 467 | 0 | 0 | 7.06 | |
| Forward | 7 | 461 | 2 | 3 | 7.67 | |
| Defender | 5 | 265 | 1 | 0 | 6.99 | |
| Defender | 4 | 215 | 0 | 0 | 6.87 | |
| Defender | 4 | 182 | 0 | 0 | 3.85 | |
| Forward | 7 | 146 | 0 | 0 | 6.41 | |
| Midfielder | 5 | 145 | 0 | 0 | 5.16 | |
| Defender | 6 | 62 | 0 | 0 | 5.25 | |
| Midfielder | 4 | 52 | 0 | 0 | 5.32 | |
| Goalkeeper | 1 | 45 | 0 | 0 | 1.33 | |
| Midfielder | 1 | 10 | 0 | 0 | 3.15 | |
| Midfielder | 2 | 7 | 0 | 0 | 2.88 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data