
Benfica
Latest recorded result in the 2026/27 UEFA Europa League: Benfica beat Omonia Nicosia 4–1 on 22 October 2026.
UEFA Europa League · 2026/27 · Available matches · Times in UTC
Next match
5 Nov 2026 · 20:00 UTCLatest result
22 Oct 2026 · FTCompetition
Fixtures & results →
Last five
Oldest → latest · W win · D draw · L lossEstádio da Luz →
- City
- Lisbon
- Capacity
- 65,647
- Surface
- grass
- Address
- Rua José Maria Nicolau
Latest stadium details. These may differ from earlier seasons.
Team performance
Match stats| STATISTIC | REPORTED TOTAL | MEAN / REPORTED MATCH | MATCH COVERAGE |
|---|---|---|---|
| Ball Possession | Not additive | 60.89% | 9 / 9 |
| Blocked Shots | 53 | 5.89 | 9 / 9 |
| Corner Kicks | 61 | 6.78 | 9 / 9 |
| Fouls | 94 | 10.44 | 9 / 9 |
| Free Kicks | 100 | 11.11 | 9 / 9 |
| Goalkeeper Saves | 25 | 2.78 | 9 / 9 |
| Offsides | 15 | 1.88 | 8 / 9 · incomplete |
| Passes accurate | 4,692 | 521.33 | 9 / 9 |
| Red Cards | 0 | 0.00 | 9 / 9 |
| Shots insidebox | 141 | 15.67 | 9 / 9 |
| Shots off Goal | 65 | 7.22 | 9 / 9 |
| Shots on Goal | 72 | 8.00 | 9 / 9 |
| Shots outsidebox | 49 | 5.44 | 9 / 9 |
| Total Shots | 190 | 21.11 | 9 / 9 |
| Total passes | 5,324 | 591.56 | 9 / 9 |
| Yellow Cards | 17 | 1.89 | 9 / 9 |
| Expected goals (xG) | 6.94 | 2.31 | 3 / 9 · incomplete |
Completed matches only, including extra time where played. Totals include reported values only; they are not complete season totals when coverage is incomplete. Averages use each statistic’s reported matches, not every match. Possession and pass-completion percentages are simple match averages, not combined possession or pass completion. xG and goals prevented are provider team-level measures and are not assigned to individual players.
Player stats
This competition and season22 players · Sorted by minutes (descending). Select a column to sort.
| PLAYER | POSITION | |||||
|---|---|---|---|---|---|---|
| Goalkeeper | 5 | 270 | 0 | 0 | 7.93 | |
| Defender | 7 | 270 | 0 | 1 | 7.39 | |
| Midfielder | 4 | 250 | 1 | 0 | 7.43 | |
| Defender | 3 | 204 | 0 | 1 | 7.25 | |
| Midfielder | 3 | 201 | 0 | 0 | 7.03 | |
| Defender | 4 | 190 | 0 | 0 | 6.79 | |
| Defender | 7 | 170 | 1 | 0 | 7.03 | |
| Midfielder | 6 | 165 | 1 | 1 | 7.31 | |
| Midfielder | 9 | 155 | 0 | 0 | 6.59 | |
| Forward | 7 | 147 | 2 | 0 | 7.20 | |
| Forward | 7 | 131 | 1 | 2 | 7.61 | |
| Forward | 8 | 115 | 0 | 0 | 6.48 | |
| Forward | 8 | 110 | 2 | 0 | 7.50 | |
| Midfielder | 2 | 95 | 0 | 0 | 6.58 | |
| Defender | 7 | 90 | 0 | 0 | 3.57 | |
| Defender | 1 | 90 | 0 | 0 | 7.30 | |
| Midfielder | 6 | 80 | 1 | 1 | 7.90 | |
| Midfielder | 4 | 69 | 0 | 0 | 3.31 | |
| Midfielder | 7 | 69 | 0 | 0 | 3.10 | |
| Defender | 7 | 66 | 0 | 0 | 3.18 | |
| Midfielder | 6 | 20 | 0 | 0 | 3.25 | |
| Forward | 1 | 13 | 0 | 0 | 3.34 |
Totals for the selected competition and season. — means unavailable, not zero.
Source: API-Football · Profile updated · About the data