Wolves vs Fulham
Score updated: · Updates may be delayed.
- L. Dendoncker 75′
Half-time0–0
Regulation1–0
Referee: Jonathan Moss, England
Wolves beat Fulham 1–0 in the Premier League on 4 May 2019. L. Dendoncker scored the only goal.
Player performances
Includes unused substitutes. Missing minutes do not confirm an appearance.
Stats available for both teams. Some values may be missing.
Wolves: 14 with stats · 4 players without stats.
Fulham: 13 with stats · 5 players without stats.
As of: 05/11/2026, 02:31:04 UTC.
18 listed players · Sorted by minutes (descending). Select a column to sort. Scroll across for all columns.
| Player | Position / role | Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DefenderStarter · Captain | 90 | 6.80 | — | — | 0 | 0 | 0 | ||
| ForwardStarter | 90 | 7.10 | — | — | 6 | 2 | 1 | ||
| MidfielderStarter | 90 | 7.60 | — | — | 1 | 1 | 6 | ||
| MidfielderStarter | 90 | 7.20 | 1 | — | 3 | 1 | 1 | ||
| MidfielderStarter | 90 | 7.50 | — | 1 | 1 | 1 | 1 | ||
| DefenderStarter | 90 | 7.20 | — | — | 0 | 0 | 0 | ||
| ForwardStarter | 90 | 6.70 | — | — | 2 | 0 | 1 | ||
| MidfielderStarter | 90 | 6.50 | — | — | 2 | 1 | 0 | ||
| MidfielderStarter | 89 | 6.90 | — | — | 2 | 0 | 2 | ||
| GoalkeeperStarter | 89 | 6.80 | — | — | 0 | 0 | 0 | ||
| DefenderStarter | 89 | 7.10 | — | — | 2 | 0 | 0 | ||
| DefenderSubstitute | 1 | — | — | — | 0 | 0 | 0 | ||
| DefenderSubstitute | 1 | — | — | — | 0 | 0 | 0 | ||
| GoalkeeperSubstitute | 1 | — | — | — | 0 | 0 | 0 | ||
| ForwardSubstituteStats unavailable | — | — | — | — | — | — | — | ||
| ForwardSubstituteStats unavailable | — | — | — | — | — | — | — | ||
| ForwardSubstituteStats unavailable | — | — | — | — | — | — | — | ||
| MidfielderSubstituteStats unavailable | — | — | — | — | — | — | — |
API-Football match values only. — means unavailable, not zero. Season totals are never substituted.
Source: API-Football · Match updated · About the data

