North District vs Warriors
Score updated: · Updates may be delayed.
- Kendy 87′ pen.
- M. Paulissen 51′
- Wong Wai 62′
- J. Acosta 84′
- Paulinho Simionato 90+6′
Half-time0–0
Regulation1–4
Referee: Tam Ping Wun
Warriors beat North District 4–1 in the FA Cup on 21 October 2023.
Player performances
Includes unused substitutes. Missing minutes do not confirm an appearance.
Some player stats are unavailable for this match.
North District: 0 with stats · 23 players without stats.
Warriors: 0 with stats · 23 players without stats.
As of: 05/11/2026, 11:55:09 UTC.
23 listed players · Sorted by minutes (descending). Select a column to sort. Scroll across for all columns.
| Player | Position / role | Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| Chan Hung YiuNorth District · #— | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| Chan Yiu YinNorth District · #— | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| Cheung Chun Hin MarcoNorth District · #— | —StarterStats unavailable | — | — | — | — | — | — | — | |
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| Chow Ka Lok LeoNorth District · #— | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| Ho Chun HoNorth District · #— | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| Lam Chun KitNorth District · #— | —StarterStats unavailable | — | — | — | — | — | — | — | |
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| Naveed KhanNorth District · #— | —StarterStats unavailable | — | — | — | — | — | — | — | |
| PedrãoNorth District · #— | —StarterStats unavailable | — | — | — | — | — | — | — | |
| So Kai TsunNorth District · #— | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — |
API-Football match values only. — means unavailable, not zero. Season totals are never substituted.
Source: API-Football · Match updated · About the data

