North District vs Eastern
Score updated: · Updates may be delayed.
- M. K. Gondra 2′
- Y. Okubo 17′
- Y. Okubo 54′
Half-time0–2
Regulation0–3
Eastern beat North District 3–0 in the Premier League on 14 February 2026.
Player performances
Includes unused substitutes. Missing minutes do not confirm an appearance.
Some player stats are unavailable for this match.
North District: 0 with stats · 23 players without stats.
Eastern: 0 with stats · 20 players without stats.
As of: 03/11/2026, 05:41:26 UTC.
23 listed players · Sorted by minutes (descending). Select a column to sort. Scroll across for all columns.
| Player | Position / role | Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| C. LiNorth District · #12 | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| C. N. SiuNorth District · #23 | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| C. PaezNorth District · #5 | —StarterStats unavailable | — | — | — | — | — | — | — | |
| C. TsangNorth District · #6 | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| H. D. LiNorth District · #63 | —StarterStats unavailable | — | — | — | — | — | — | — | |
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| J. Pang Ching-YeungNorth District · #88 | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —SubstituteStats unavailable | — | — | — | — | — | — | — | ||
| Vinicius SoaresNorth District · #8 | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| W. WongNorth District · #73 | —SubstituteStats unavailable | — | — | — | — | — | — | — | |
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| —StarterStats unavailable | — | — | — | — | — | — | — | ||
| Yuen Sai-KitNorth District · #7 | —SubstituteStats unavailable | — | — | — | — | — | — | — |
API-Football match values only. — means unavailable, not zero. Season totals are never substituted.
Source: API-Football · Match updated · About the data

