Ykkönen · 2026
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 2 | 3 | 27 | 16 | 26 | |
| 2 | 13 | 7 | 3 | 3 | 22 | 20 | 24 | |
| 3 | 13 | 5 | 5 | 3 | 22 | 17 | 20 | |
| 4 | 13 | 5 | 4 | 4 | 19 | 22 | 19 | |
| 5 | 14 | 5 | 3 | 6 | 24 | 25 | 18 | |
| 6 | 13 | 4 | 5 | 4 | 21 | 24 | 17 | |
| 7 | 14 | 3 | 6 | 5 | 24 | 25 | 15 | |
| 8 | 14 | 4 | 3 | 7 | 22 | 33 | 15 | |
| 9 | 14 | 4 | 2 | 8 | 24 | 36 | 14 | |
| 10 | 14 | 1 | 5 | 8 | 25 | 39 | 8 | |
| 11 | 13 | 2 | 2 | 9 | 14 | 29 | 8 | |
| 12 | 14 | 2 | 2 | 10 | 9 | 47 | 8 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated