World Cup - Qualification South America · 2018
Assists
Season stats are ready. Player stats are missing or incomplete for 59 of 90 completed matches. Season totals are missing for 6 player–club records. Rankings include players with confirmed appearances only. About the data
| # | Player | Played | Assists |
|---|---|---|---|
| 1 | 14 | 3 | |
| 2 | 16 | 2 | |
| 3 | 10 | 2 | |
| 4 | 13 | 2 | |
| 5 | 11 | 2 | |
| 6 | 11 | 2 | |
| 7 | 17 | 2 | |
| 8 | 13 | 2 | |
| 9 | 18 | 1 | |
| 10 | 2 | 1 | |
| 11 | 17 | 1 | |
| 12 | 9 | 1 | |
| 13 | 6 | 1 | |
| 14 | 17 | 1 | |
| 15 | 3 | 1 | |
| 16 | 10 | 1 | |
| 17 | 8 | 1 | |
| 18 | 7 | 1 | |
| 19 | 13 | 1 | |
| 20 | 10 | 1 | |
| 21 | 10 | 1 | |
| 22 | 7 | 1 | |
| 23 | 17 | 1 | |
| 24 | 15 | 1 | |
| 25 | 13 | 1 | |
| 26 | 5 | 1 | |
| 27 | 17 | 1 | |
| 28 | 8 | 1 | |
| 29 | 2 | 1 | |
| 30 | 11 | 1 | |
| 31 | 13 | 1 | |
| 32 | 4 | 1 | |
| 33 | 4 | 1 |
Season totals for players with a confirmed appearance for the club in this competition. Missing values are not counted as zero. 244 records have no reported value.
Source: API-Football · Updated