Úrvalsdeild · 2021
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 32 | 3 | 30 | |
| 2 | 11 | 8 | 3 | 0 | 22 | 8 | 27 | |
| 3 | 11 | 7 | 2 | 2 | 18 | 12 | 23 | |
| 4 | 11 | 6 | 2 | 3 | 15 | 9 | 20 | |
| 5 | 11 | 6 | 1 | 4 | 17 | 10 | 19 | |
| 6 | 11 | 4 | 4 | 3 | 18 | 12 | 16 | |
| 7 | 11 | 4 | 3 | 4 | 19 | 16 | 15 | |
| 8 | 11 | 4 | 3 | 4 | 18 | 15 | 15 | |
| 9 | 11 | 4 | 1 | 6 | 15 | 18 | 13 | |
| 10 | 11 | 4 | 1 | 6 | 13 | 19 | 13 | |
| 11 | 11 | 3 | 3 | 5 | 10 | 16 | 12 | |
| 12 | 11 | 3 | 3 | 5 | 12 | 26 | 12 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated