Torneo Federal A · 2018/19
Clean sheets
| # | Club | Played | Clean sheets |
|---|---|---|---|
| 1 | 28 | 15 | |
| 2 | 32 | 13 | |
| 3 | 27 | 13 | |
| 4 | 25 | 13 | |
| 5 | 25 | 12 | |
| 6 | 27 | 12 | |
| 7 | 27 | 12 | |
| 8 | 27 | 12 | |
| 9 | 32 | 11 | |
| 10 | 24 | 11 | |
| 11 | 24 | 11 | |
| 12 | 29 | 10 | |
| 13 | 25 | 10 | |
| 14 | 24 | 9 | |
| 15 | 25 | 9 | |
| 16 | 26 | 9 | |
| 17 | 26 | 9 | |
| 18 | 27 | 9 | |
| 19 | 32 | 9 | |
| 20 | 29 | 9 | |
| 21 | 24 | 8 | |
| 22 | 24 | 8 | |
| 23 | 31 | 7 | |
| 24 | 26 | 7 | |
| 25 | 29 | 7 | |
| 26 | 24 | 7 | |
| 27 | 25 | 7 | |
| 28 | 24 | 6 | |
| 29 | 24 | 6 | |
| 30 | 24 | 6 | |
| 31 | 24 | 6 | |
| 32 | 28 | 6 | |
| 33 | 24 | 5 | |
| 34 | 24 | 5 | |
| 35 | 24 | 4 | |
| 36 | 24 | 4 |
Completed matches with no goals conceded, including extra time. Penalty shootouts are excluded.
Source: API-Football · Updated