Third NL - Istok · 2021/22
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | 29 | 12 | 28 | |
| 2 | 13 | 7 | 5 | 1 | 31 | 15 | 26 | |
| 3 | 13 | 7 | 3 | 3 | 26 | 16 | 24 | |
| 4 | 13 | 5 | 2 | 6 | 19 | 20 | 17 | |
| 5 | 13 | 4 | 4 | 5 | 12 | 21 | 16 | |
| 6 | 13 | 4 | 2 | 7 | 16 | 26 | 14 | |
| 7 | 13 | 3 | 4 | 6 | 16 | 18 | 13 | |
| 8 | 13 | 3 | 4 | 6 | 16 | 24 | 13 | |
| 9 | 13 | 3 | 3 | 7 | 13 | 19 | 12 | |
| 10 | 13 | 4 | 0 | 9 | 10 | 18 | 12 | |
| 11 | 13 | 3 | 2 | 8 | 14 | 35 | 11 | |
| 12 | 13 | 2 | 2 | 9 | 9 | 26 | 8 | |
| 13 | 13 | 2 | 2 | 9 | 9 | 28 | 8 | |
| 14 | 13 | 2 | 2 | 9 | 11 | 31 | 8 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated