Tercera División RFEF - Group 9 · 2022/23
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | 44 | 4 | 43 | |
| 2 | 15 | 14 | 1 | 0 | 41 | 2 | 43 | |
| 3 | 15 | 11 | 3 | 1 | 24 | 6 | 36 | |
| 4 | 15 | 11 | 1 | 3 | 34 | 12 | 34 | |
| 5 | 15 | 7 | 7 | 1 | 33 | 11 | 28 | |
| 6 | 15 | 8 | 3 | 4 | 22 | 9 | 27 | |
| 7 | 15 | 7 | 4 | 4 | 26 | 16 | 25 | |
| 8 | 15 | 7 | 4 | 4 | 25 | 18 | 25 | |
| 9 | 15 | 7 | 2 | 6 | 21 | 16 | 23 | |
| 10 | 15 | 6 | 5 | 4 | 23 | 20 | 23 | |
| 11 | 15 | 6 | 4 | 5 | 27 | 21 | 22 | |
| 12 | 15 | 5 | 5 | 5 | 19 | 17 | 20 | |
| 13 | 15 | 5 | 4 | 6 | 15 | 18 | 19 | |
| 14 | 15 | 5 | 1 | 9 | 19 | 23 | 16 | |
| 15 | 15 | 3 | 5 | 7 | 12 | 21 | 14 | |
| 16 | 15 | 0 | 1 | 14 | 5 | 49 | 1 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated