Superliga · 2011/12
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 16 | 9 | 29 | |
| 2 | 13 | 7 | 4 | 2 | 22 | 10 | 25 | |
| 3 | 13 | 7 | 2 | 4 | 18 | 16 | 23 | |
| 4 | 13 | 5 | 3 | 5 | 18 | 14 | 18 | |
| 5 | 13 | 4 | 4 | 5 | 13 | 14 | 16 | |
| 6 | 13 | 3 | 1 | 9 | 12 | 14 | 10 | |
| 7 | 13 | 2 | 4 | 7 | 9 | 21 | 10 | |
| 8 | 13 | 1 | 5 | 7 | 13 | 26 | 8 | |
| 9 | 13 | 0 | 6 | 7 | 17 | 26 | 6 | |
| 10 | 13 | 1 | 3 | 9 | 8 | 20 | 6 | |
| 11 | 13 | 1 | 3 | 9 | 9 | 22 | 6 | |
| 12 | 13 | 0 | 3 | 10 | 13 | 31 | 3 | |
| 13 | 13 | 1 | 0 | 12 | 10 | 32 | 3 | |
| 14 | 13 | 0 | 1 | 12 | 4 | 24 | 1 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated