Super League · 2021/22
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 2 | 45 | 23 | 40 | |
| 2 | 18 | 11 | 5 | 2 | 41 | 21 | 38 | |
| 3 | 18 | 10 | 3 | 5 | 27 | 24 | 33 | |
| 4 | 18 | 8 | 8 | 2 | 39 | 20 | 32 | |
| 5 | 18 | 7 | 7 | 4 | 36 | 27 | 28 | |
| 6 | 18 | 7 | 5 | 6 | 25 | 26 | 26 | |
| 7 | 18 | 6 | 4 | 8 | 27 | 29 | 22 | |
| 8 | 18 | 6 | 4 | 8 | 21 | 26 | 22 | |
| 9 | 18 | 5 | 6 | 7 | 33 | 34 | 21 | |
| 10 | 18 | 3 | 5 | 10 | 23 | 38 | 14 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated