Second League · 2021/22
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 38 | 18 | 42 | |
| 2 | 18 | 11 | 6 | 1 | 24 | 5 | 39 | |
| 3 | 18 | 10 | 6 | 2 | 26 | 16 | 36 | |
| 4 | 18 | 9 | 4 | 5 | 28 | 19 | 31 | |
| 5 | 18 | 9 | 3 | 6 | 22 | 20 | 30 | |
| 6 | 18 | 7 | 8 | 3 | 23 | 14 | 29 | |
| 7 | 18 | 8 | 4 | 6 | 26 | 18 | 28 | |
| 8 | 18 | 5 | 3 | 10 | 17 | 29 | 18 | |
| 9 | 18 | 6 | 0 | 12 | 16 | 39 | 18 | |
| 10 | 18 | 4 | 5 | 9 | 16 | 27 | 17 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated