Second League · 2025/26
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | 22 | 12 | 34 | |
| 2 | 16 | 9 | 5 | 2 | 25 | 12 | 32 | |
| 3 | 16 | 7 | 6 | 3 | 24 | 14 | 27 | |
| 4 | 16 | 6 | 4 | 6 | 25 | 24 | 22 | |
| 5 | 16 | 6 | 4 | 6 | 20 | 20 | 22 | |
| 6 | 16 | 6 | 3 | 7 | 23 | 22 | 21 | |
| 7 | 16 | 5 | 3 | 8 | 16 | 27 | 18 | |
| 8 | 16 | 4 | 5 | 7 | 18 | 23 | 17 | |
| 9 | 16 | 4 | 5 | 7 | 13 | 26 | 17 | |
| 10 | 16 | 4 | 3 | 9 | 22 | 28 | 15 | |
| 11 | 16 | 4 | 3 | 9 | 16 | 25 | 15 | |
| 12 | 16 | 3 | 6 | 7 | 8 | 22 | 15 | |
| 13 | 16 | 3 | 6 | 7 | 17 | 33 | 15 | |
| 14 | 16 | 3 | 4 | 9 | 8 | 21 | 13 | |
| 15 | 16 | 3 | 4 | 9 | 12 | 28 | 13 | |
| 16 | 16 | 2 | 6 | 8 | 11 | 23 | 12 | |
| 17 | 16 | 1 | 3 | 12 | 11 | 33 | 6 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated