Second Division · 2021/22
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 16 | 5 | 21 | |
| 2 | 7 | 5 | 2 | 0 | 11 | 4 | 17 | |
| 3 | 7 | 5 | 1 | 1 | 13 | 6 | 16 | |
| 4 | 7 | 4 | 2 | 1 | 8 | 3 | 14 | |
| 5 | 7 | 2 | 1 | 4 | 8 | 14 | 7 | |
| 6 | 7 | 1 | 3 | 3 | 10 | 13 | 6 | |
| 7 | 7 | 2 | 0 | 5 | 6 | 10 | 6 | |
| 8 | 7 | 1 | 2 | 4 | 10 | 14 | 5 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated