Primera Division · 2013/14
Clean sheets
| # | Club | Played | Clean sheets |
|---|---|---|---|
| 1 | 43 | 19 | |
| 2 | 40 | 16 | |
| 3 | 41 | 12 | |
| 4 | 40 | 12 | |
| 5 | 37 | 10 | |
| 6 | 38 | 10 | |
| 7 | 37 | 9 | |
| 8 | 36 | 8 | |
| 9 | 36 | 7 | |
| 10 | 36 | 6 |
Completed matches with no goals conceded, including extra time. Penalty shootouts are excluded.
Source: API-Football · Updated