Primera División · 2018
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 20 | 4 | 1 | 66 | 18 | 64 | |
| 2 | 23 | 17 | 4 | 2 | 69 | 19 | 55 | |
| 3 | 21 | 12 | 5 | 4 | 41 | 25 | 41 | |
| 4 | 23 | 11 | 6 | 6 | 48 | 27 | 39 | |
| 5 | 23 | 11 | 3 | 9 | 40 | 48 | 36 | |
| 6 | 21 | 8 | 6 | 7 | 26 | 24 | 30 | |
| 7 | 23 | 19 | 1 | 3 | 77 | 23 | 58 | |
| 8 | 23 | 18 | 2 | 3 | 69 | 16 | 56 | |
| 9 | 22 | 14 | 4 | 4 | 43 | 23 | 46 | |
| 10 | 22 | 12 | 6 | 4 | 36 | 18 | 42 | |
| 11 | 21 | 12 | 3 | 6 | 40 | 27 | 39 | |
| 12 | 21 | 10 | 6 | 5 | 42 | 28 | 36 | |
| 13 | 21 | 8 | 8 | 5 | 25 | 19 | 32 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated