Premier League · 2021
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | 28 | 15 | 31 | |
| 2 | 14 | 9 | 1 | 4 | 16 | 11 | 28 | |
| 3 | 14 | 6 | 7 | 1 | 32 | 20 | 25 | |
| 4 | 14 | 7 | 2 | 5 | 20 | 18 | 23 | |
| 5 | 13 | 5 | 1 | 7 | 21 | 24 | 16 | |
| 6 | 13 | 3 | 3 | 7 | 15 | 19 | 12 | |
| 7 | 13 | 3 | 2 | 8 | 9 | 23 | 11 | |
| 8 | 13 | 0 | 0 | 13 | 6 | 34 | 0 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated