Premier League · 2022/23
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 42 | 3 | 24 | |
| 2 | 9 | 7 | 1 | 1 | 29 | 10 | 22 | |
| 3 | 13 | 7 | 1 | 5 | 33 | 22 | 22 | |
| 4 | 14 | 6 | 4 | 4 | 32 | 30 | 22 | |
| 5 | 12 | 5 | 3 | 4 | 28 | 25 | 18 | |
| 6 | 11 | 5 | 0 | 6 | 16 | 14 | 15 | |
| 7 | 10 | 4 | 1 | 5 | 16 | 17 | 13 | |
| 8 | 12 | 3 | 3 | 6 | 29 | 32 | 12 | |
| 9 | 10 | 4 | 0 | 6 | 15 | 33 | 12 | |
| 10 | 8 | 2 | 2 | 4 | 17 | 16 | 8 | |
| 11 | 11 | 1 | 3 | 7 | 18 | 34 | 6 | |
| 12 | 10 | 1 | 0 | 9 | 9 | 30 | 3 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated