Premier League · 2017/18
Home table
Some stats are still missing. This table includes confirmed records only. About the data
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 29 | 9 | 35 | |
| 2 | 15 | 9 | 4 | 2 | 31 | 18 | 31 | |
| 3 | 15 | 7 | 5 | 3 | 24 | 13 | 26 | |
| 4 | 15 | 7 | 5 | 3 | 23 | 13 | 26 | |
| 5 | 16 | 7 | 4 | 5 | 14 | 11 | 25 | |
| 6 | 15 | 7 | 3 | 5 | 16 | 16 | 24 | |
| 7 | 15 | 6 | 4 | 5 | 21 | 15 | 22 | |
| 8 | 15 | 4 | 8 | 3 | 21 | 17 | 20 | |
| 9 | 15 | 4 | 7 | 4 | 24 | 22 | 19 | |
| 10 | 15 | 4 | 4 | 7 | 15 | 16 | 16 | |
| 11 | 15 | 3 | 5 | 7 | 21 | 28 | 14 | |
| 12 | 15 | 3 | 5 | 7 | 11 | 18 | 14 | |
| 13 | 15 | 3 | 5 | 7 | 18 | 29 | 14 | |
| 14 | 15 | 2 | 4 | 9 | 8 | 17 | 10 | |
| 15 | 14 | 1 | 2 | 11 | 13 | 31 | 5 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away. 1 records have no reported value.
Source: API-Football · Updated