Premier League · 2019/20
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 32 | 12 | 29 | |
| 2 | 14 | 9 | 1 | 4 | 23 | 11 | 28 | |
| 3 | 15 | 7 | 5 | 3 | 16 | 12 | 26 | |
| 4 | 15 | 7 | 3 | 5 | 23 | 15 | 24 | |
| 5 | 15 | 7 | 3 | 5 | 17 | 13 | 24 | |
| 6 | 15 | 7 | 2 | 6 | 20 | 15 | 23 | |
| 7 | 14 | 5 | 6 | 3 | 28 | 16 | 21 | |
| 8 | 14 | 6 | 3 | 5 | 13 | 11 | 21 | |
| 9 | 15 | 2 | 10 | 3 | 12 | 10 | 16 | |
| 10 | 14 | 3 | 6 | 5 | 13 | 21 | 15 | |
| 11 | 15 | 1 | 7 | 7 | 15 | 26 | 10 | |
| 12 | 14 | 3 | 1 | 10 | 15 | 29 | 10 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated