Premier League · 2016/17
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 4 | 5 | 22 | 21 | 28 | |
| 2 | 16 | 7 | 6 | 3 | 22 | 17 | 27 | |
| 3 | 17 | 8 | 2 | 7 | 18 | 21 | 26 | |
| 4 | 17 | 5 | 7 | 5 | 12 | 18 | 22 | |
| 5 | 17 | 4 | 9 | 4 | 12 | 11 | 21 | |
| 6 | 16 | 6 | 1 | 9 | 14 | 15 | 19 | |
| 7 | 16 | 5 | 4 | 7 | 14 | 16 | 19 | |
| 8 | 17 | 5 | 3 | 9 | 20 | 29 | 18 | |
| 9 | 17 | 4 | 6 | 7 | 11 | 20 | 18 | |
| 10 | 16 | 5 | 2 | 9 | 16 | 34 | 17 | |
| 11 | 16 | 3 | 5 | 8 | 9 | 21 | 14 | |
| 12 | 16 | 4 | 0 | 12 | 12 | 29 | 12 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated