Premier League · 2011/12
Clean sheets
| # | Club | Played | Clean sheets |
|---|---|---|---|
| 1 | 38 | 19 | |
| 2 | 38 | 18 | |
| 3 | 38 | 17 | |
| 4 | 38 | 16 | |
| 5 | 38 | 14 | |
| 6 | 38 | 14 | |
| 7 | 38 | 13 | |
| 8 | 38 | 13 | |
| 9 | 38 | 12 | |
| 10 | 38 | 12 | |
| 11 | 38 | 10 | |
| 12 | 38 | 10 |
Completed matches with no goals conceded, including extra time. Penalty shootouts are excluded.
Source: API-Football · Updated