
Wales · Men · 2013/14
Premier League
Latest recorded result in the 2013/14 Premier League: Bangor City beat Rhyl 2–0 on 17 May 2014.
2026/272025/262024/252023/242022/232021/222020/212019/202018/192017/182016/172015/162014/152013/142012/132011/12Fixtures & results
Final standings
Official provider standingsPremier League: 1st Phase
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 5 | 2 | 58 | 12 | 46 | 50 | DDWWL | |
| 2 | 22 | 13 | 6 | 3 | 43 | 22 | 21 | 44 | LDDWD | |
| 3 | 22 | 9 | 6 | 7 | 36 | 34 | 2 | 33 | LWDWL | |
| 4 | 22 | 9 | 5 | 8 | 33 | 28 | 5 | 32 | DLLWW | |
| 5 | 22 | 9 | 5 | 8 | 34 | 39 | -5 | 32 | LDLWD | |
| 6 | 22 | 9 | 4 | 9 | 32 | 31 | 1 | 31 | WLWDW | |
| 7 | 22 | 8 | 8 | 6 | 41 | 37 | 4 | 29 | WDWWL | |
| 8 | 22 | 7 | 5 | 10 | 35 | 32 | 3 | 26 | WWWLD | |
| 9 | 22 | 6 | 6 | 10 | 27 | 30 | -3 | 24 | WLLDD | |
| 10 | 22 | 6 | 6 | 10 | 25 | 34 | -9 | 24 | LWDWW | |
| 11 | 22 | 5 | 5 | 12 | 25 | 56 | -31 | 20 | WLLLD | |
| 12 | 22 | 3 | 5 | 14 | 17 | 51 | -34 | 14 | LLDLL |
Premier League: 2nd Phase
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 15 | 9 | 8 | 72 | 48 | 24 | 51 | WWDLW | |
| 1 | 32 | 22 | 7 | 3 | 86 | 20 | 66 | 73 | LWWDW | |
| 2 | 32 | 17 | 9 | 6 | 56 | 34 | 22 | 59 | DLDLW | |
| 2 | 32 | 13 | 6 | 13 | 61 | 45 | 16 | 45 | LWLDW | |
| 3 | 32 | 14 | 6 | 12 | 54 | 51 | 3 | 48 | WWWWW | |
| 3 | 32 | 10 | 8 | 14 | 45 | 53 | -8 | 38 | WLDLD | |
| 4 | 32 | 14 | 6 | 12 | 47 | 50 | -3 | 48 | WLLWW | |
| 4 | 32 | 10 | 8 | 14 | 47 | 65 | -18 | 38 | WDWDW | |
| 5 | 32 | 12 | 6 | 14 | 46 | 58 | -12 | 42 | DLWWL | |
| 5 | 32 | 9 | 8 | 15 | 42 | 47 | -5 | 35 | LWWDL | |
| 6 | 32 | 3 | 6 | 23 | 21 | 100 | -79 | 15 | LLLDL | |
| 6 | 32 | 11 | 5 | 16 | 43 | 49 | -6 | 38 | LLLLL |
Home & away records
Premier League: 1st Phase
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 11 | 9 | 2 | 0 | 39 | 3 | |
| 11 | 7 | 2 | 2 | 24 | 9 | |
| 11 | 5 | 3 | 3 | 18 | 15 | |
| 11 | 5 | 1 | 5 | 18 | 15 | |
| 11 | 5 | 3 | 3 | 16 | 15 | |
| 11 | 5 | 2 | 4 | 18 | 16 | |
| 11 | 5 | 5 | 1 | 25 | 19 | |
| 11 | 4 | 3 | 4 | 15 | 11 | |
| 11 | 3 | 5 | 3 | 17 | 13 | |
| 11 | 3 | 3 | 5 | 14 | 13 | |
| 11 | 2 | 2 | 7 | 9 | 26 | |
| 11 | 2 | 2 | 7 | 11 | 27 |
Premier League: 2nd Phase
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 21 | 6 | |
| 5 | 4 | 1 | 0 | 14 | 4 | |
| 5 | 2 | 1 | 2 | 5 | 5 | |
| 5 | 3 | 0 | 2 | 14 | 7 | |
| 5 | 3 | 0 | 2 | 10 | 5 | |
| 5 | 2 | 2 | 1 | 6 | 4 | |
| 5 | 3 | 0 | 2 | 9 | 14 | |
| 5 | 3 | 2 | 0 | 10 | 2 | |
| 5 | 2 | 1 | 2 | 7 | 8 | |
| 5 | 1 | 1 | 3 | 8 | 8 | |
| 5 | 0 | 0 | 5 | 3 | 29 | |
| 5 | 2 | 1 | 2 | 7 | 8 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data