Northern NSW NPL · 2021
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 24 | 10 | 21 | |
| 2 | 8 | 6 | 2 | 0 | 24 | 6 | 20 | |
| 3 | 8 | 6 | 0 | 2 | 20 | 8 | 18 | |
| 4 | 8 | 4 | 1 | 3 | 13 | 12 | 13 | |
| 5 | 8 | 3 | 3 | 2 | 17 | 10 | 12 | |
| 6 | 8 | 4 | 0 | 4 | 11 | 12 | 12 | |
| 7 | 8 | 3 | 2 | 3 | 8 | 12 | 11 | |
| 8 | 8 | 2 | 0 | 6 | 11 | 20 | 6 | |
| 9 | 8 | 0 | 3 | 5 | 6 | 20 | 3 | |
| 10 | 8 | 0 | 1 | 7 | 8 | 27 | 1 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated