
England · Men · 2024/25
Non League Premier - Northern
Macclesfield top the 2024/25 Non League Premier - Northern table (Non League Premier: Northern) with 109 points from 42 games.
Final standings
Official provider standings| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 35 | 4 | 3 | 109 | 30 | 79 | 109 | WWWWW | |
| 2 | 42 | 26 | 5 | 11 | 96 | 51 | 45 | 83 | WWWLL | |
| 3 | 42 | 23 | 6 | 13 | 66 | 47 | 19 | 75 | WLDWW | |
| 4 | 42 | 20 | 14 | 8 | 67 | 45 | 22 | 74 | DLWLD | |
| 5 | 42 | 20 | 9 | 13 | 72 | 58 | 14 | 69 | LWLLW | |
| 6 | 42 | 18 | 12 | 12 | 69 | 56 | 13 | 66 | WDLDW | |
| 7 | 42 | 18 | 10 | 14 | 58 | 53 | 5 | 64 | WWWWL | |
| 8 | 42 | 16 | 14 | 12 | 57 | 61 | -4 | 62 | DWDDW | |
| 9 | 42 | 14 | 15 | 13 | 59 | 63 | -4 | 57 | LLWLW | |
| 10 | 42 | 16 | 9 | 17 | 49 | 54 | -5 | 57 | LWLLW | |
| 11 | 42 | 14 | 14 | 14 | 60 | 53 | 7 | 56 | DWLLD | |
| 12 | 42 | 15 | 7 | 20 | 61 | 65 | -4 | 52 | WLWLL | |
| 13 | 42 | 15 | 7 | 20 | 65 | 70 | -5 | 52 | LWWWL | |
| 14 | 42 | 13 | 13 | 16 | 60 | 65 | -5 | 52 | DWLDL | |
| 15 | 42 | 14 | 10 | 18 | 47 | 55 | -8 | 52 | LLLWW | |
| 16 | 42 | 15 | 7 | 20 | 55 | 71 | -16 | 52 | LWWWW | |
| 17 | 42 | 12 | 15 | 15 | 55 | 62 | -7 | 51 | DLLDD | |
| 18 | 42 | 12 | 15 | 15 | 52 | 63 | -11 | 51 | DLWWL | |
| 19 | 42 | 10 | 15 | 17 | 59 | 69 | -10 | 45 | DDLWL | |
| 20 | 42 | 10 | 9 | 23 | 41 | 75 | -34 | 39 | WLWDD | |
| 21 | 42 | 10 | 7 | 25 | 50 | 79 | -29 | 37 | DLLDL | |
| 22 | 42 | 3 | 9 | 30 | 38 | 100 | -62 | 18 | LLLLL |
Home & away records
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 21 | 19 | 1 | 1 | 57 | 12 | |
| 21 | 13 | 2 | 6 | 57 | 26 | |
| 21 | 12 | 4 | 5 | 34 | 20 | |
| 21 | 10 | 7 | 4 | 35 | 22 | |
| 21 | 11 | 4 | 6 | 38 | 26 | |
| 21 | 12 | 7 | 2 | 45 | 21 | |
| 21 | 9 | 4 | 8 | 30 | 28 | |
| 21 | 6 | 8 | 7 | 25 | 31 | |
| 21 | 7 | 8 | 6 | 31 | 33 | |
| 21 | 11 | 6 | 4 | 26 | 16 | |
| 21 | 6 | 6 | 9 | 27 | 31 | |
| 21 | 11 | 5 | 5 | 38 | 23 | |
| 21 | 9 | 2 | 10 | 36 | 35 | |
| 21 | 8 | 5 | 8 | 32 | 30 | |
| 21 | 7 | 4 | 10 | 27 | 33 | |
| 21 | 6 | 5 | 10 | 21 | 26 | |
| 21 | 5 | 7 | 9 | 33 | 34 | |
| 21 | 5 | 10 | 6 | 25 | 29 | |
| 21 | 7 | 6 | 8 | 32 | 32 | |
| 21 | 8 | 2 | 11 | 24 | 29 | |
| 21 | 7 | 4 | 10 | 31 | 39 | |
| 21 | 2 | 6 | 13 | 20 | 45 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data