
England · Men · 2023/24
Non League Div One - Southern Central
Biggleswade Town top the 2023/24 Non League Div One - Southern Central table (Non League Div One: Southern Central) with 72 points from 36 games.
Final standings
Official provider standings| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 6 | 8 | 77 | 39 | 38 | 72 | WWDWW | |
| 2 | 36 | 20 | 9 | 7 | 78 | 37 | 41 | 69 | WWWWW | |
| 3 | 36 | 20 | 4 | 12 | 77 | 66 | 11 | 64 | WWDWW | |
| 4 | 36 | 18 | 7 | 11 | 70 | 55 | 15 | 61 | WWDWW | |
| 5 | 36 | 18 | 5 | 13 | 69 | 61 | 8 | 59 | LLDWW | |
| 6 | 36 | 16 | 9 | 11 | 66 | 44 | 22 | 57 | WWWDW | |
| 7 | 36 | 16 | 7 | 13 | 67 | 56 | 11 | 55 | WWWWW | |
| 8 | 36 | 17 | 4 | 15 | 64 | 60 | 4 | 55 | WWLDW | |
| 9 | 36 | 17 | 3 | 16 | 79 | 79 | 0 | 54 | LDLLL | |
| 10 | 36 | 14 | 6 | 16 | 62 | 58 | 4 | 48 | LLDWL | |
| 11 | 36 | 13 | 9 | 14 | 71 | 74 | -3 | 48 | LWWLL | |
| 12 | 36 | 11 | 11 | 14 | 58 | 65 | -7 | 44 | LWLLD | |
| 13 | 36 | 12 | 8 | 16 | 49 | 60 | -11 | 44 | WDWWL | |
| 14 | 36 | 13 | 5 | 18 | 55 | 72 | -17 | 44 | LWLLL | |
| 15 | 36 | 12 | 7 | 17 | 61 | 74 | -13 | 43 | WDLDW | |
| 16 | 36 | 14 | 1 | 21 | 52 | 80 | -28 | 43 | LLLLL | |
| 17 | 36 | 12 | 6 | 18 | 51 | 63 | -12 | 42 | LLLLL | |
| 18 | 36 | 11 | 4 | 21 | 51 | 70 | -19 | 37 | LWLWD | |
| 19 | 36 | 8 | 5 | 23 | 36 | 80 | -44 | 29 | LLLLL |
Home & away records
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 18 | 9 | 4 | 5 | 37 | 26 | |
| 18 | 10 | 3 | 5 | 48 | 22 | |
| 18 | 10 | 1 | 7 | 41 | 36 | |
| 18 | 10 | 3 | 5 | 38 | 29 | |
| 18 | 12 | 2 | 4 | 41 | 22 | |
| 18 | 9 | 5 | 4 | 38 | 19 | |
| 18 | 11 | 1 | 6 | 32 | 20 | |
| 18 | 11 | 1 | 6 | 30 | 21 | |
| 18 | 8 | 3 | 7 | 40 | 39 | |
| 18 | 6 | 4 | 8 | 35 | 30 | |
| 18 | 8 | 5 | 5 | 42 | 31 | |
| 18 | 7 | 6 | 5 | 32 | 31 | |
| 18 | 8 | 4 | 6 | 31 | 29 | |
| 18 | 7 | 4 | 7 | 33 | 30 | |
| 18 | 5 | 5 | 8 | 26 | 34 | |
| 18 | 7 | 0 | 11 | 29 | 36 | |
| 18 | 6 | 2 | 10 | 23 | 28 | |
| 18 | 7 | 2 | 9 | 26 | 28 | |
| 18 | 4 | 3 | 11 | 18 | 42 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data