NISA · 2022
Clean sheets
| # | Club | Played | Clean sheets |
|---|---|---|---|
| 1 | 26 | 17 | |
| 2 | 23 | 14 | |
| 3 | 26 | 10 | |
| 4 | 24 | 7 | |
| 5 | 26 | 6 | |
| 6 | 21 | 6 | |
| 7 | 24 | 6 | |
| 8 | 9 | 6 | |
| 9 | 13 | 3 | |
| 10 | 24 | 2 |
Completed matches with no goals conceded, including extra time. Penalty shootouts are excluded.
Source: API-Football · Updated