NB II · 2020/21
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 2 | 6 | 27 | 20 | 35 | |
| 2 | 19 | 10 | 4 | 5 | 25 | 20 | 34 | |
| 3 | 19 | 8 | 7 | 4 | 38 | 23 | 31 | |
| 4 | 19 | 8 | 7 | 4 | 28 | 20 | 31 | |
| 5 | 19 | 8 | 5 | 6 | 24 | 28 | 29 | |
| 6 | 19 | 9 | 1 | 9 | 33 | 25 | 28 | |
| 7 | 19 | 8 | 3 | 8 | 15 | 17 | 27 | |
| 8 | 19 | 8 | 1 | 10 | 29 | 29 | 25 | |
| 9 | 19 | 6 | 4 | 9 | 19 | 27 | 22 | |
| 10 | 19 | 6 | 4 | 9 | 17 | 31 | 22 | |
| 11 | 19 | 6 | 3 | 10 | 21 | 25 | 21 | |
| 12 | 19 | 5 | 6 | 8 | 18 | 30 | 21 | |
| 13 | 19 | 5 | 4 | 10 | 17 | 24 | 19 | |
| 14 | 19 | 4 | 5 | 10 | 20 | 34 | 17 | |
| 15 | 19 | 4 | 5 | 10 | 14 | 30 | 17 | |
| 16 | 19 | 3 | 6 | 10 | 25 | 34 | 15 | |
| 17 | 19 | 2 | 9 | 8 | 17 | 28 | 15 | |
| 18 | 19 | 3 | 5 | 11 | 25 | 30 | 14 | |
| 19 | 19 | 2 | 6 | 11 | 11 | 34 | 12 | |
| 20 | 19 | 0 | 3 | 16 | 12 | 40 | 3 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated