National 2 - Group A · 2013/14
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 5 | 2 | 21 | 9 | 26 | |
| 2 | 14 | 6 | 5 | 3 | 21 | 16 | 23 | |
| 3 | 14 | 6 | 4 | 4 | 20 | 15 | 22 | |
| 4 | 14 | 3 | 7 | 4 | 11 | 13 | 16 | |
| 5 | 14 | 4 | 4 | 6 | 11 | 18 | 16 | |
| 6 | 14 | 4 | 4 | 6 | 14 | 23 | 16 | |
| 7 | 14 | 4 | 4 | 6 | 14 | 23 | 16 | |
| 8 | 14 | 4 | 3 | 7 | 16 | 19 | 15 | |
| 9 | 14 | 3 | 5 | 6 | 12 | 13 | 14 | |
| 10 | 14 | 4 | 2 | 8 | 14 | 16 | 14 | |
| 11 | 14 | 4 | 2 | 8 | 13 | 20 | 14 | |
| 12 | 14 | 4 | 2 | 8 | 9 | 16 | 14 | |
| 13 | 14 | 3 | 4 | 7 | 12 | 20 | 13 | |
| 14 | 14 | 2 | 3 | 9 | 10 | 21 | 9 | |
| 15 | 14 | 0 | 1 | 13 | 4 | 28 | 1 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated