
Bolivia · Men · 2026
Nacional B
Latest recorded result in the 2026 Nacional B: Virginia vs Deportivo Tigres on 1 November 2026 finished after a penalty shootout. The shootout result is not confirmed.
Season standings
Official provider standings| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 | WWWWL | |
| 1 | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 | WLWWD | |
| 1 | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 | WWWDW | |
| 1 | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 15 | WWLWW | |
| 1 | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 | LWLWW | |
| 1 | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 14 | DWWWW | |
| 2 | 6 | 3 | 0 | 3 | 19 | 15 | 4 | 9 | WWLLW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | WWDWD | |
| 2 | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 | LWWLW | |
| 2 | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 8 | LWWDD | |
| 2 | 6 | 3 | 1 | 2 | 20 | 8 | 12 | 10 | LWWWL | |
| 2 | 6 | 3 | 2 | 1 | 15 | 4 | 11 | 11 | DWWWL | |
| 3 | 6 | 3 | 0 | 3 | 15 | 8 | 7 | 9 | WLLWL | |
| 3 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | WLLDD | |
| 3 | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 7 | LLDWW | |
| 3 | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 | WLLLW | |
| 3 | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 | WLWLL | |
| 3 | 6 | 3 | 1 | 2 | 15 | 12 | 3 | 10 | WLWLW | |
| 4 | 6 | 0 | 0 | 6 | 5 | 26 | -21 | 0 | LLLLL | |
| 4 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | LLDLD | |
| 4 | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 | LLDLL | |
| 4 | 6 | 0 | 1 | 5 | 0 | 22 | -22 | 1 | LLLDL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 | LLLLL | |
| 4 | 6 | 1 | 1 | 4 | 5 | 17 | -12 | 4 | LWLLD |
Home & away records
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 3 | |
| 3 | 3 | 0 | 0 | 8 | 0 | |
| 3 | 3 | 0 | 0 | 10 | 2 | |
| 3 | 3 | 0 | 0 | 8 | 2 | |
| 3 | 2 | 0 | 1 | 6 | 3 | |
| 3 | 2 | 1 | 0 | 4 | 1 | |
| 3 | 3 | 0 | 0 | 14 | 4 | |
| 3 | 1 | 1 | 1 | 5 | 4 | |
| 3 | 2 | 1 | 0 | 11 | 3 | |
| 3 | 0 | 2 | 1 | 2 | 3 | |
| 3 | 2 | 1 | 0 | 12 | 5 | |
| 3 | 2 | 1 | 0 | 12 | 1 | |
| 3 | 2 | 0 | 1 | 10 | 2 | |
| 3 | 1 | 1 | 1 | 5 | 5 | |
| 3 | 2 | 0 | 1 | 7 | 6 | |
| 3 | 2 | 0 | 1 | 5 | 2 | |
| 3 | 2 | 0 | 1 | 6 | 1 | |
| 3 | 2 | 0 | 1 | 7 | 6 | |
| 3 | 0 | 0 | 3 | 0 | 12 | |
| 3 | 0 | 1 | 2 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 6 | 4 | |
| 3 | 0 | 1 | 2 | 0 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 7 | |
| 3 | 1 | 0 | 2 | 4 | 7 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data