Meistriliiga · 2012
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 1 | 2 | 53 | 8 | 46 | |
| 2 | 18 | 14 | 4 | 0 | 44 | 8 | 46 | |
| 3 | 18 | 12 | 3 | 3 | 42 | 16 | 39 | |
| 4 | 19 | 9 | 5 | 5 | 29 | 23 | 32 | |
| 5 | 17 | 9 | 3 | 5 | 25 | 19 | 30 | |
| 6 | 18 | 6 | 5 | 7 | 16 | 19 | 23 | |
| 7 | 18 | 3 | 4 | 11 | 14 | 43 | 13 | |
| 8 | 18 | 2 | 6 | 10 | 15 | 41 | 12 | |
| 9 | 18 | 0 | 6 | 12 | 14 | 47 | 6 | |
| 10 | 18 | 1 | 2 | 15 | 13 | 47 | 5 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated