
England · Men · 2011/12
League Two
Swindon Town top the 2011/12 League Two table (League Two: Regular Season) with 93 points from 46 games.
2026/272025/262024/252023/242022/232021/222020/212019/202018/192017/182016/172015/162014/152013/142012/132011/12Fixtures & results
Final standings
Official provider standings| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 6 | 11 | 75 | 32 | 43 | 93 | DWLLW | |
| 2 | 46 | 26 | 10 | 10 | 66 | 41 | 25 | 88 | LWDWW | |
| 3 | 46 | 23 | 15 | 8 | 76 | 54 | 22 | 84 | WLDWD | |
| 4 | 46 | 25 | 8 | 13 | 77 | 48 | 29 | 83 | WWWDW | |
| 5 | 46 | 23 | 12 | 11 | 63 | 50 | 13 | 81 | LDLDD | |
| 6 | 46 | 23 | 8 | 15 | 66 | 50 | 16 | 77 | WWLWL | |
| 7 | 46 | 20 | 12 | 14 | 67 | 59 | 8 | 72 | DDWDW | |
| 8 | 46 | 20 | 10 | 16 | 79 | 62 | 17 | 70 | WDWDL | |
| 9 | 46 | 17 | 17 | 12 | 59 | 48 | 11 | 68 | LLDDD | |
| 10 | 46 | 18 | 13 | 15 | 67 | 63 | 4 | 67 | DDWLW | |
| 11 | 46 | 19 | 9 | 18 | 54 | 52 | 2 | 66 | DDWWD | |
| 12 | 46 | 20 | 9 | 17 | 68 | 60 | 8 | 59 | WLWLD | |
| 13 | 46 | 15 | 12 | 19 | 60 | 70 | -10 | 57 | LWLWL | |
| 14 | 46 | 14 | 15 | 17 | 54 | 66 | -12 | 57 | LLDLW | |
| 15 | 46 | 14 | 14 | 18 | 63 | 57 | 6 | 56 | LDLDL | |
| 16 | 46 | 15 | 9 | 22 | 62 | 78 | -16 | 54 | WLWDL | |
| 17 | 46 | 14 | 12 | 20 | 54 | 81 | -27 | 54 | LWLLW | |
| 18 | 46 | 12 | 14 | 20 | 54 | 59 | -5 | 50 | DLWWL | |
| 19 | 46 | 14 | 8 | 24 | 50 | 72 | -22 | 50 | WLDDW | |
| 20 | 46 | 12 | 12 | 22 | 56 | 79 | -23 | 48 | DDDLL | |
| 21 | 46 | 10 | 16 | 20 | 47 | 64 | -17 | 46 | LDDLW | |
| 22 | 46 | 12 | 10 | 24 | 52 | 79 | -27 | 46 | WWLDL | |
| 23 | 46 | 10 | 14 | 22 | 50 | 70 | -20 | 44 | WWDDL | |
| 24 | 46 | 8 | 13 | 25 | 39 | 64 | -25 | 37 | LLLDL |
Home & away records
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 23 | 19 | 3 | 1 | 49 | 8 | |
| 23 | 18 | 5 | 0 | 37 | 12 | |
| 23 | 14 | 5 | 4 | 47 | 25 | |
| 23 | 12 | 6 | 5 | 36 | 18 | |
| 23 | 12 | 8 | 3 | 36 | 23 | |
| 23 | 13 | 5 | 5 | 32 | 16 | |
| 23 | 11 | 6 | 6 | 38 | 28 | |
| 23 | 13 | 4 | 6 | 44 | 27 | |
| 23 | 10 | 9 | 4 | 36 | 24 | |
| 23 | 12 | 4 | 7 | 31 | 22 | |
| 23 | 11 | 5 | 7 | 26 | 19 | |
| 23 | 12 | 3 | 8 | 38 | 26 | |
| 23 | 10 | 6 | 7 | 37 | 29 | |
| 23 | 11 | 4 | 8 | 34 | 33 | |
| 23 | 6 | 6 | 11 | 31 | 29 | |
| 23 | 9 | 4 | 10 | 39 | 40 | |
| 23 | 8 | 7 | 8 | 24 | 32 | |
| 23 | 8 | 9 | 6 | 34 | 27 | |
| 23 | 9 | 3 | 11 | 31 | 35 | |
| 23 | 6 | 6 | 11 | 30 | 43 | |
| 23 | 6 | 9 | 8 | 23 | 26 | |
| 23 | 6 | 6 | 11 | 29 | 39 | |
| 23 | 5 | 5 | 13 | 23 | 41 | |
| 23 | 5 | 11 | 7 | 25 | 26 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data