League Two · 2017/18
Home table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 22 | 10 | 26 | |
| 2 | 13 | 7 | 3 | 3 | 21 | 18 | 24 | |
| 3 | 12 | 7 | 1 | 4 | 25 | 15 | 22 | |
| 4 | 11 | 6 | 1 | 4 | 26 | 16 | 19 | |
| 5 | 11 | 6 | 1 | 4 | 20 | 12 | 19 | |
| 6 | 13 | 3 | 6 | 4 | 14 | 20 | 15 | |
| 7 | 11 | 3 | 5 | 3 | 9 | 8 | 14 | |
| 8 | 10 | 4 | 1 | 5 | 12 | 16 | 13 | |
| 9 | 12 | 3 | 2 | 7 | 10 | 18 | 11 | |
| 10 | 11 | 1 | 2 | 8 | 7 | 23 | 5 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated