League · 2011/12
Away table
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 3 | 24 | 9 | 22 | |
| 2 | 11 | 6 | 4 | 1 | 24 | 10 | 22 | |
| 3 | 13 | 6 | 4 | 3 | 17 | 18 | 22 | |
| 4 | 11 | 6 | 2 | 3 | 17 | 12 | 20 | |
| 5 | 12 | 5 | 4 | 3 | 15 | 10 | 19 | |
| 6 | 12 | 4 | 2 | 6 | 19 | 20 | 14 | |
| 7 | 12 | 2 | 4 | 6 | 10 | 14 | 10 | |
| 8 | 10 | 2 | 3 | 5 | 9 | 19 | 9 | |
| 9 | 10 | 2 | 0 | 8 | 12 | 22 | 6 | |
| 10 | 11 | 0 | 6 | 5 | 7 | 21 | 6 | |
| 11 | 9 | 0 | 4 | 5 | 9 | 20 | 4 |
Official home and away records. Points shown are wins × 3 plus draws; administrative deductions are not allocated to home or away.
Source: API-Football · Updated