
Finland · Men · 2015
Kakkonen - Lohko A
Latest recorded result in the 2015 Kakkonen - Lohko A: Kiffen beat Futura 1–0 on 3 October 2015.
Final standings
Official provider standingsKakkonen: East
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 13 | 7 | 4 | 46 | 17 | 29 | 46 | WLWLD | |
| 2 | 24 | 12 | 8 | 4 | 49 | 34 | 15 | 44 | WWLWD | |
| 3 | 24 | 10 | 6 | 8 | 43 | 31 | 12 | 36 | LLWWW | |
| 4 | 24 | 11 | 3 | 10 | 41 | 40 | 1 | 36 | LLLDD | |
| 5 | 24 | 11 | 2 | 11 | 35 | 33 | 2 | 35 | LWWLW | |
| 6 | 24 | 9 | 6 | 9 | 24 | 30 | -6 | 33 | WWDWL | |
| 7 | 24 | 9 | 5 | 10 | 48 | 36 | 12 | 32 | WWLWW | |
| 8 | 24 | 7 | 8 | 9 | 38 | 34 | 4 | 29 | LLDWW | |
| 9 | 24 | 2 | 3 | 19 | 25 | 94 | -69 | 9 | LLLLL |
Kakkonen: North
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 4 | 5 | 63 | 35 | 28 | 58 | LWLWW | |
| 3 | 27 | 13 | 6 | 8 | 46 | 31 | 15 | 45 | DLWLW | |
| 4 | 27 | 12 | 3 | 12 | 40 | 45 | -5 | 39 | LWWWL | |
| 5 | 27 | 11 | 5 | 11 | 42 | 39 | 3 | 38 | WDWWW | |
| 6 | 27 | 11 | 5 | 11 | 31 | 31 | 0 | 38 | DWWLL | |
| 7 | 27 | 12 | 2 | 13 | 43 | 56 | -13 | 38 | WWLLL | |
| 8 | 27 | 9 | 5 | 13 | 38 | 44 | -6 | 32 | WDLWW | |
| 9 | 27 | 9 | 4 | 14 | 40 | 53 | -13 | 31 | WLLLW | |
| 10 | 27 | 2 | 5 | 20 | 22 | 58 | -36 | 11 | LLLLL |
Kakkonen: South
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 4 | 1 | 56 | 11 | 45 | 70 | LWWDD | |
| 2 | 27 | 13 | 7 | 7 | 44 | 31 | 13 | 46 | DLLDW | |
| 3 | 27 | 11 | 8 | 8 | 45 | 32 | 13 | 41 | WWWWW | |
| 4 | 27 | 11 | 5 | 11 | 42 | 37 | 5 | 38 | WLLLW | |
| 5 | 27 | 11 | 5 | 11 | 36 | 41 | -5 | 38 | DLWLW | |
| 6 | 27 | 10 | 6 | 11 | 31 | 36 | -5 | 36 | LWLWD | |
| 7 | 27 | 9 | 8 | 10 | 34 | 41 | -7 | 35 | DLLDW | |
| 8 | 27 | 9 | 7 | 11 | 39 | 36 | 3 | 34 | WWLLL | |
| 10 | 27 | 2 | 5 | 20 | 23 | 80 | -57 | 11 | LLDLD |
Kakkonen: West
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 3 | 4 | 78 | 32 | 46 | 63 | WWDLW | |
| 2 | 27 | 15 | 4 | 8 | 51 | 30 | 21 | 49 | DWDWW | |
| 3 | 27 | 11 | 7 | 9 | 35 | 36 | -1 | 40 | LLWWD | |
| 5 | 27 | 10 | 7 | 10 | 41 | 46 | -5 | 37 | WDLLL | |
| 6 | 27 | 10 | 4 | 13 | 52 | 51 | 1 | 34 | WWWWL | |
| 7 | 27 | 10 | 4 | 13 | 28 | 41 | -13 | 34 | WLLWL | |
| 8 | 27 | 8 | 6 | 13 | 50 | 44 | 6 | 30 | LWLWD | |
| 9 | 27 | 8 | 6 | 13 | 35 | 56 | -21 | 30 | DDWLW | |
| 10 | 27 | 7 | 3 | 17 | 32 | 67 | -35 | 24 | LLWLW |
Home & away records
Kakkonen: East
Kakkonen: North
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 13 | 10 | 2 | 1 | 33 | 11 | |
| 14 | 8 | 3 | 3 | 24 | 11 | |
| 14 | 7 | 2 | 5 | 21 | 17 | |
| 14 | 6 | 3 | 5 | 23 | 20 | |
| 13 | 7 | 2 | 4 | 18 | 10 | |
| 13 | 7 | 1 | 5 | 27 | 22 | |
| 13 | 6 | 2 | 5 | 25 | 17 | |
| 14 | 7 | 1 | 6 | 29 | 24 | |
| 13 | 0 | 4 | 9 | 12 | 32 |
Kakkonen: South
Kakkonen: West
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data