K League 2 · 2025
Clean sheets
| # | Club | Played | Clean sheets |
|---|---|---|---|
| 1 | 39 | 20 | |
| 2 | 41 | 20 | |
| 3 | 39 | 16 | |
| 4 | 40 | 15 | |
| 5 | 39 | 13 | |
| 6 | 39 | 12 | |
| 7 | 40 | 12 | |
| 8 | 39 | 10 | |
| 9 | 39 | 9 | |
| 10 | 39 | 9 | |
| 11 | 39 | 8 | |
| 12 | 39 | 8 | |
| 13 | 39 | 8 | |
| 14 | 39 | 7 |
Completed matches with no goals conceded, including extra time. Penalty shootouts are excluded.
Source: API-Football · Updated